Indian Oil Corporation Ltd. (IOC), the country’s second-largest petroleum (pet) coke producer, has sharply increased prices of low sulphur RPC (Raw Petroleum Coke), for various refineries w.e.f. 25 Aug’21.
The list price of different grades of RPC from various refineries of IOC is enumerated as follows:
| Refinery | Premium Grade (INR/t) | Grade A (INR/t) | Grade B (INR/t) |
| Barauni | 35,650 | 35,150 | 34,650 |
| Bongaigaon | 37,390 | 36,890 | 36,390 |
| Guwahati | 36,990 | 36,490 | 35,990 |
| Digboi | 35,440 | 34,940 | 34,440 |
| Koyali | 35,030 | 34,530 | 34,030 |
There is a quality differential of INR 500/t with each grade. Although all grades are not available at all refineries, price for all grades of RPC have been given for proper comparison purpose.
The above-mentioned price list is compared with IOC’s previous prices for the premium grade at these refineries as below.
| Refinery | Current Price (INR/t) | Previous Price (INR/t) | Price Change (INR/t) |
| Barauni | 35,650 | 33,320 | 2,330 |
| Bongaigaon | 37,390 | 35,060 | 2,330 |
| Guwahati | 36,990 | 34,660 | 2,330 |
| Digboi | 35,440 | 33,110 | 2,330 |
| Koyali | 35,030 | 32,700 | 2,330 |
Price has been compared for Premium grade although it may not be available at all refineries for proper comparison purpose.
Notably, this is yet another all-time high price for RPC at all the refineries. This is mainly due to fact that pet coke availability has been persistently tight in the international market and prices thereof are also at elevated levels.
It may be noted that there has been uniform price increases by INR 2,330/t at these refineries; while the increase in last month was by INR 2,060/t uniformly at these refineries.
RPC price is compared as a reference to RPC price at Barauni, considering it as nil. The changes in price differential in current revision as compared to last revision at these refineries are also shown in the table below.
| Refinery | Current Differential wrt Barauni (INR/t) | Previous Differential wrt Barauni (INR/t) | Change in differential (INR/t) |
| Barauni (Premium Grade) | NA | NA | NA |
| Bongaigaon (Premium Grade) | 1,740 | 1,740 | 0 |
| Guwahati (Premium Grade) | 1,340 | 1,340 | 0 |
| Digboi (Premium Grade) | -210 | -210 | 0 |
| Koyali (Premium Grade) | -620 | -620 | 0 |

Leave a Reply