Indian government has withdrawn the minimum import price (MIP) on 19 steel products primarily comprising of GP/GC and color coated goods.
MIP was levied in the month of February 2016, on 173 steel products for a duration of 5 months, which was later extended for 2 months (till Oct 4). Further, it was extended for 66 products till 4th Dec 2016. Rest of the products were either covered under anti-dumping or excluded from any protection. Later on 04 Dec’16, Indian govt. extended MIP on 19 steel products majorly comprising of GP/GC and PPGI for a period of two months till 04 Feb’17.
However not much impact will be seen in the steel industry post withdrawal of MIP as govt. has already announced on 11 Jan’17 imposition of provisional Anti-Dumping duty on Colour coated/pre-painted flat products of alloy or non-alloy steel’ originating in or exported from People’s Republic of China and European Union for a period of six months.
Thus, majority of the steel products on which MIP has been withdrawn lies under the purview of provisional Anti-Dumping which is valid for six-months.
| HS Code | Description | MIP | Current Status |
| 7207 | Semi-Finished Products of Iron or Non Alloy Steel |
Ingots/Billets – USD 362, Blooms – USD 352, Slabs USD 341 |
MIP Removed |
| 7224 | Other Alloy Steed in Ingot or Other Primary Form, Semi Finished Products of Alloy Steel |
Ingots/Billets – USD 362, Blooms – USD 352, Slabs USD 341 |
MIP Removed |
| 7208 | Flat Rolled Products of Iron or Non Alloy Steel of Width More than 600mm, Hot Rolled, Not Clad, Coated or Plated |
HR -USD 445, Plates – USD 500 | Provisionsal anti dumping imposed. MIP does not exist |
| 7209 | Flat Rolled Products of Iron or Non Alloy Steel of Width More than 600mm, Cold Rolled or Cold Reduced, Not Clad, Coated or Plated |
CR – USD 560 | Provisional anti dumping duty imposed. MIP does not exist |
| 7210 | Flat Rolled Products of Iron or Non Alloy Steel of Width More than 600mm, Clad, Coated or Plated |
HDG – 643, PPGI 752 | MIP withdrawn. Provisional anti-dumping duty imposed on certain products. |
| 7225 | Flat Rolled Products of Other Alloy Steel of a Width 600mm or more | HR -USD 445, Plates – USD 500, HDG – 643, PPGI 752 |
Provisional anti dumping imposed on most of the products. Rest are under investigation. MIP which was on 72259100, 72259200 has been withdrawn |
| 7212 | Flat Rolled Products of Iron or Non Alloy Steel, of a Width less than 600mm, Clad, Plated or Coated |
HDG – 643, PPGI 752 | MIP withdrawn. Provisional anti-dumping duty imposed on certain steel products. |
| 7213 | Bars & Rods, Hot Rolled, in Irregularly Bound Coils of Iron or Non Alloy Steel |
Bars & Rods – USD 449-451 | Provisional anti dumping imposed. MIP does not exist |
| 7214 | Other Bars & Rods of Iron or Non Alloy Steel, Not Further Worked than Forged, Hot Rolled, Hot Drawn or Hot Extruded, But Including those Twisted after Rolling |
Bars & Rods – USD 449-451 | MIP removed |
| 7227 | Bars & Rods, Hot Rolled, In Irregularly Wound Coils of Other Alloys |
Bars & Rods – USD 451-455 | Provisional anti dumping imposed. MIP does not exist |

Leave a Reply