In Nov’16 India’s flat steel (including HRC, CRC and plates) imports at Kandla and Mundra ports declined by 51% M-o-M against Oct’16. India imported 20,070 MT flat steel at Kandla and Mundra ports in Nov’16 compared to 40,947 MT in Oct’16.
India imported about 13,838 MT of HRC (against 15,975 tonnes in Oct’16), 4,229MT of CRC (against 2,918 tonnes in Oct’16) and 2,003MT (against 22,054 tonnes in Oct’16) at Kandla Mundra Port.
However, imports fell in month of Nov’16 owing to various trade restrictions like MIP (Minimum Import Price) imposed on HR plates and provisional anti dumping duty on HRC and CRC.
In Nov’16 highest HRC importer at Kandla Port was Bhushan Steel Limited which imported 6,337 MT of HR coils from Japan. The largest importer at Mundra port was Surya Global Steel Tubes which imported 4,930 MT of HR coils from South Korea.
In the case of CRC, the largest importer at Mundra Port was Posco India Delhi Steel Processing Center Pvt. Ltd which imported 1,969 MT of flat steel from South Korea. Whereas for plates, Welspun India was the largest importer and it imported 825 MT from South Korea.
HRC imports to Kandla & Mundra ports in Nov’16
| Importing Company | Port Name | Exporting Country | HS Code | Qty in MTS |
| Amtek PowerTrain Limited | Kandla | Japan | 72082730 | 37.36 |
| Bhushan Steel Limited | Kandla | Japan | 72083830 | 1,987.49 |
| 72083930 | 330.28 | |||
| 72083930 | 152.66 | |||
| 72083930 | 571.17 | |||
| 72083930 | 470.35 | |||
| 72083930 | 900.14 | |||
| 72083930 | 311.53 | |||
| 72083930 | 518.54 | |||
| 72083830 | 191.88 | |||
| 72083830 | 752.36 | |||
| 72083830 | 151.43 | |||
| Indian Steel Corporation Limited | Kandla | Korea | 72083940 | 1,671.81 |
| Rajasthan Prime Steel Processing Center Pvt.Ltd | Kandla | Japan | 72082730 | 8.27 |
| 72082730 | 13.54 | |||
| Maruti Suzuki India Ltd | Mundra | Japan | 72082790 | 31.92 |
| 72082790 | 29.92 | |||
| Posco India Delhi Steel Processing Centre Pvt.Ltd | Mundra | Korea | 72082790 | 48.59 |
| 72082790 | 46.34 | |||
| 72082790 | 105.15 | |||
| 72082790 | 8.97 | |||
| Surya Global Steel Tubes Ltd. | Mundra | Korea | 72083990 | 306.52 |
| 72083990 | 1,680.52 | |||
| 72083890 | 293.68 | |||
| 72083890 | 480.19 | |||
| 72083890 | 104.45 | |||
| 72083890 | 100.00 | |||
| 72083790 | 585.11 | |||
| 72083790 | 490.08 | |||
| 72083790 | 195.04 | |||
| 72083990 | 189.40 | |||
| 72083990 | 505.37 | |||
| Welspun Corp Ltd. | Mundra | Korea | 72083690 | 245.79 |
| 72083790 | 89.09 | |||
| 72083690 | 148.78 | |||
| 72083690 | 84.58 | |||
| Total | 13,838.30 |
Source: SteelMint Research
Link to CRC & Plates imports at Kandla & Mundra ports in Nov’16

Leave a Reply