India’s total domestic sales of petroleum coke during the 10-month period Apr’20-Jan’21 has shown a huge decline of 34.4%, while in the month of Jan’21 it is down by 26.5% over same period last year.
The month wise analysis as compared to the corresponding period of the previous year is enumerated as follows:
| FY | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Jan’21 | TOTAL |
| 2020-21 | 219 | 604 | 649 | 724 | 528 | 478 | 520 | 536 | 732 | 748 | 5,738 |
| 2019-20 | 844 | 707 | 775 | 768 | 913 | 904 | 901 | 914 | 1,022 | 1,017 | 8,765 |
| Difference | -625 | -104 | -126 | -44 | -385 | -426 | -381 | -378 | -289 | -269 | -2,758 |
| % Change | -74.1 | -14.7 | -16.3 | -5.7 | -42.2 | -47.1 | -42.3 | -41.3 | -28.3 | -26.5 | -34.5 |
[Pet coke sales upto Q3 FY2021 | Source: Oil companies’ data | Figures in kiloton (kt)]
Notably, the above domestic sales data includes all types of Petroleum Coke, including Fuel grade, Anode grade (LS) and Calcined Petroleum Coke (CPC). Generally, Fuel-grade Petroleum Coke produced domestically by various oil companies has high Sulphur content ranging from 6% to 8%. Anode-grade Petroleum Coke has lower Sulphur content ranging from 0.6% to 2.5% at select refineries of IndianOil and Numaligarh Refinery Limited (NRL).
The quantity of CPC is relatively less, approximately 55.7 kt out of total quantity of 4990.4 kt, ie. approx. 1.1% of the total quantity during the above period. It is produced only by NRL Numaligarh.
On further state-wise analysis of the domestic sales for the above period, it is noted that Rajasthan continues to be the leader with the highest domestic sales. It is mainly due to the concentration of various cement companies such as UltraTech, ACC, Ambuja Cement, Shree Cement, JK Cement, JK Lakshmi Cement, Mangalam Cement, Wonder Cement et.al.
| RANK | STATES | 2020-21 | STATES | 2019-20 |
| 1 | RAJASTHAN | 817 | RAJASTHAN | 1,363 |
| 2 | GUJARAT | 677 | GUJARAT | 1,248 |
| 3 | PUNJAB | 592 | PUNJAB | 964 |
| 4 | MADHYA PRADESH | 403 | MADHYA PRADESH | 630 |
| 5 | TAMIL NADU | 374 | CHHATTISGARH | 494 |
| 6 | KARNATAKA | 357 | KARNATAKA | 612 |
| 7 | CHHATTISGARH | 276 | TAMILNADU | 623 |
| 8 | ODISHA | 272 | ANDHRA PRADESH | 383 |
| 9 | ANDHRA PRADESH | 261 | ASSAM | 135 |
| 10 | HIMACHAL PRADESH | 233 | HIMACHAL PRADESH | 330 |
| OTHERS | 727 | OTHERS | 965 | |
| TOTAL | 4,990 | TOTAL | 7,748 |

Leave a Reply