According to the data provided by Indian Port Association (IPA), coal imports at the country’s 12 major ports have increased 5% Y-o-Y to 145.862 MnT in FY18 (Apr’17-Mar’18), compared with 139.283 MnT in FY17.
The 12 major ports of India listed under IPA include: Kolkata (Kolkata and Haldia dock both combined), Paradip, Visakhapatnam, Kamajar (Ennore), Chennai, V O Chidambaranar, Cochin, New Mangalore, Mormugao, Mumbai, J.N.P.T and Kandla.
The shortfall in domestic coal supply had been cited as the main reason behind the growth in coal imports. Amongst the 12 ports, Paradip had received the highest coal volume in FY18, followed by Kamajar (Ennore) port, Kolkata, Vishakapatnam and Kandla.
Paradip port along with Kolkata and Vishakapatnam had recorded noticeable growth in coal handling during FY18. Coal imports at Kandla, V.O. Chidambaranam, New Mangalore, Mormugao and Mumbai port had fallen during the year, while import was almost stable at Ennore and Cochin port.
JNPT and Chennai ports had not received a single coal shipment during the FY18.
Indian government had already made it clear that on the back of lower domestic availability of Coking coal in the country, import of this grade was expected to grow. Accordingly, Imports of Coking coal and other grades being specified by IPA, had increased 8.62% Y-o-Y to 50.596 MnT in FY18, against 46.582 MnT in FY17.
Import of thermal coal was however expected to fall with the rising domestic coal production. But, following the co-factors that had led the country to a period of domestic coal shortage, imports of thermal coal had increased during the year as well. As per the data provided, 95.266 MnT of thermal and steam coal shipments were received at the major ports in FY18, which was 2.77% higher on the year compared with 92.701 MnT in FY17.
Grade-wise Coal Imports at Ports
| Port | Thermal & Steam Coal | Coking Coal and Others | Total Coal Shipments | ||||||
| FY18 | FY17 | % Change | FY18 | FY17 | % Change | FY18 | FY17 | % Change | |
| Paradip | 29.187 | 25.855 | 13% | 13.172 | 10.302 | 28% | 42.359 | 36.157 | 17% |
| Kamarajar (Ennore) | 22.97 | 23.018 | 0% | 0.199 | 0.079 | 152% | 23.169 | 23.097 | 0% |
| Kolkata | 2.188 | 1.818 | 20% | 13.389 | 11.398 | 17% | 15.577 | 13.216 | 18% |
| Visakhapatnam | 8.783 | 7.527 | 17% | 6.187 | 4.606 | 34% | 14.97 | 12.133 | 23% |
| Kandla | 13.241 | 15.063 | -12% | 0.546 | 0.496 | 10% | 13.787 | 15.559 | -11% |
| V.O. Chidambaranar | 9.795 | 10.824 | -10% | 2.685 | 3.426 | -22% | 12.48 | 14.25 | -12% |
| Mormugao | 1.999 | 2.514 | -20% | 8.514 | 8.466 | 1% | 10.513 | 10.98 | -4% |
| New Mangalore | 4.586 | 3.593 | 28% | 2.11 | 3.327 | -37% | 6.696 | 6.92 | -3% |
| Mumbai | 2.473 | 2.445 | 1% | 3.794 | 4.482 | -15% | 6.267 | 6.927 | -10% |
| Cochin | 0.044 | 0.044 | 0% | 0 | 0 | – | 0.044 | 0.044 | 0% |
| Chennai | 0 | 0 | – | 0 | 0 | – | 0 | 0 | – |
| JNPT | 0 | 0 | – | 0 | 0 | – | 0 | 0 | – |
| Total | 95.266 | 92.701 | 3% | 50.596 | 46.582 | 9% | 145.862 | 139.283 | 5% |
Source: IPA
Quantity in MnT

Leave a Reply