In a recent publication from the Director General Commercial Intelligence and Statistics, (DGCI&S), Ministry of Commerce, it has been noted that in the last fiscal (12-13) India has exported around 2.8 MnT of coal to neighboring countries like Bangladesh, Nepal and Bhutan.
In last fiscal(12-13) coal export increased by 40% from 2011-12 fiscal year.
Three Years Indian Coal Exports
| Country | Quantity MT | Value Rs.Million | |||||
|---|---|---|---|---|---|---|---|
| 2010-11 | 2011-12 | 2012-13 | 2010-11 | 2011-12 | 2012-13 | ||
| 1 | CHINA | 2.3 | 0 | 0 | 7024 | 0 | 0 |
| 2 | BANGLADESH | 1.2 | 1.2 | 1.5 | 2463 | 3092 | 5177 |
| 3 | NEPAL | 0.7 | 0.7 | 1.1 | 1210 | 2363 | 1983 |
| 4 | JAPAN | 0.2 | 0 | 1865 | 0 | ||
| 5 | BHUTAN | 0 | 0.1 | 0.1 | 23 | 329 | 428 |
| Total (1 to 5) | 4.4 | 2 | 2.7 | 12585 | 5784 | 7588 | |
| Total all countries | 4.4 | 2 | 2.8 | 12641 | 5900 | 8087 |
Source: DGCI&S.
India's Coal Import
As per the current import policy of the Government, Coal is placed under open general license and can be freely imported by anyone on payment of applicable import duty as per their requirement. The details of Coal imports in the country during the last three years and the current year is given below:
| Coal import into India | ||
|---|---|---|
| (Quantity in Million Tonne & Value in Rs. Million.) | ||
| Quantity | Value | |
| 2010-11 | 68.92 | 415496 |
| 2011-12 | 102.85 | 788376 |
| 2012-13 | 137.56 | 810128 |
Coal India Ltd has not been exporting Coal since 2010-11 and prior to 2010-11, Coal was exported from CIL only to SAARC countries, mostly Nepal. Singareni Coal Collieries Ltd (SCCL) too has not been exporting any Coal during the mentioned period.
This information was given by the Minister of State for Coal, Shri Pratik Prakash Bapu Patil in a written reply in Lok Sabha.
Source: PIB
.jpg)
Leave a Reply