Dispatches of Chrome Ore by Odisha miners have decreased by 5.5% in FY20 as compared to the previous year, meanwhile, the dispatches were up by 16% in Mar’20 M-o-M. TATA Steel remained the largest seller with 1,15,264 MT dispatched material in Mar’20 (up by 37% M-o-M) and a collective quantity of 15,10,783 MT for FY20 (up by 7% Y-o-Y). Dispatches from TATA Steel increased in the later period of the Financial year in an anticipation of supply disruption ahead of Mining lease expiry and changing of hands post-auction. This fueled the fright of unavailability of Chrome ore for a longer period of time and the buyers started stocking up chrome ore, despite down-trending Ferro Chrome market and higher ore prices.
Jindal Stainless remained the largest buyer of Chrome ore with total procurement of 490,694 MT in FY20. Out of which, 54% of the Chrome ore was brought from OMC, meanwhile, 45% was purchased from TATA Steel, the other two merchant sellers to Jindal stainless were BC Mohanty and Misirlal Mines.
IMFA remained the second-largest buyer for Chrome Ore with 349,919 MT quantity in FY20. Although 97% of the Chrome ore requirement was met by their captive mines, IMFA purchased a 10,158 MT from TATA Steel.
FACOR procured 280,474 MT of Chrome ore in FY20, out of which, 37% belonged to their Captive mine and 29% was from OMC, 29% was from TATA Steel and the rest 5% was from BC Mohanty and Sons.
Balasore Alloys purchased a total of 271,164 MT in FY20, of which, 84% was from its captive mines and 11% was from TATA Steel.
|
Odisha Chrome Ore Dispatches in FY20 & FY19 |
||||
|
Seller |
Buyer | FY20 | FY19 |
Y-o-Y |
| TATA Steel | Jindal Stainless | 2,22,878 | 1,65,111 | 34.99 |
| Nava Bharat Ventures | 2,16,526 | 1,29,788 | 66.83 | |
| Aarti Steels | 2,04,296 | 1,41,587 | 44.29 | |
| Tata Steel | 1,79,684 | 2,90,161 | -38.07 | |
| T S Alloys | 1,59,643 | 1,90,407 | -16.16 | |
| Anand Exports | 1,07,286 | 77,743 | 38.00 | |
| FACOR | 79,955 | 1,39,800 | -42.81 | |
| Shyam Metalics & Energy | 76,846 | 88,211 | -12.88 | |
| Tirumala Balaji Alloys | 76,172 | 61,862 | 23.13 | |
| Jai Balaji Industries | 75,956 | 36,368 | 108.86 | |
| Rohit Ferro Tech | 34,330 | 16,551 | 107.41 | |
| Balasore Alloys | 31,099 | 29,628 | 4.96 | |
| Gateway East India | 15,718 | – | NA | |
| IMFA | 10,158 | – | NA | |
| Orissa Chrome Export and Mining | 5,745 | 3,988 | 44.06 | |
| Sravan Shipping | 4,613 | – | NA | |
| B.C. Mohanty & Sons | 3,948 | 3,752 | 5.22 | |
| SRC Chemicals | 3,550 | 4,503 | -21.18 | |
| Kalinga Minerals | 1,114 | – | NA | |
| Shree Shyam Minerals | 971 | – | NA | |
| Khemka Refractories | 200 | – | NA | |
| Vizag Container | 94 | – | NA | |
| Vishnu Chemicals | – | 883 | -100.00 | |
| Visa Steel | – | 1,936 | -100.00 | |
| Andhra Ferro Alloys | – | 21,747 | -100.00 | |
| Adhunik Metaliks | – | 10,799 | -100.00 | |
| Surya Alloy Industries | – | 2,171 | -100.00 | |
| TATA Steel Total | 15,10,783 | 14,16,996 | 6.62 | |
| O.M.C. | Jindal Stainless | 2,62,823 | 3,02,905 | -13.23 |
| Visa Steel | 1,07,602 | 1,68,802 | -36.26 | |
| FACOR | 81,898 | 68,204 | 20.08 | |
| Rohit Ferro Tech | 66,159 | 1,16,776 | -43.35 | |
| Shyam Metalics & Energy | 53,085 | 58,054 | -8.56 | |
| Rashmi Cement | 45,894 | 27,764 | 65.30 | |
| Jai Balaji Industries | 37,123 | 36,724 | 1.09 | |
| SAL Steel | 33,461 | 32,531 | 2.86 | |
| Stork Ferro & Mineral | 26,722 | 18,848 | 41.77 | |
| Surya Alloy Industries | 15,323 | 26,257 | -41.64 | |
| Sharp Ferro Alloy | 12,858 | 31,124 | -58.69 | |
| ARRK Ferro Alloy | 9,294 | 10,009 | -7.14 | |
| Matrix Ferro | 9,074 | 11,278 | -19.54 | |
| Pee ELL Alloys | 8,065 | 9,707 | -16.92 | |
| IDCOL Ferochrome & Alloys | 6,490 | 8,567 | -24.25 | |
| Total Solutions | 6,356 | 8,224 | -22.72 | |
| Chrome Sagar | 6,189 | 294 | 2,005.03 | |
| Metsil Export Pvt. Ltd | 3,945 | – | NA | |
| BRG Iron & Steel | 2,868 | 10,381 | -72.37 | |
| Tirumala Balaji Alloys | 2,485 | 13,748 | -81.92 | |
| Steel Authority Of India | 2,439 | 994 | 145.43 | |
| Nilachakra Industrial Minerals | 2,362 | 3,171 | -25.51 | |
| Indotan Chemicals | 2,265 | 2,386 | -5.06 | |
| Minerals Trade Corporation | 1,897 | 1,542 | 23.05 | |
| Vishnu Chemicals | 1,730 | 3,592 | -51.84 | |
| Tawi Chemicals Industries | 1,591 | 4,345 | -63.39 | |
| Alchrome Chemical Industries | 1,266 | 1,619 | -21.78 | |
| PJ Minerals | 1,264 | 464 | 172.24 | |
| Rahaman Industries | 1,190 | 1,727 | -31.06 | |
| Ganpati Alkalies & Chemicals | 1,171 | 600 | 95.15 | |
| IMFA | 1,165 | 6,966 | -83.27 | |
| Indu Raghukul Food & Chemical | 1,041 | 594 | 75.20 | |
| Nifty Chemicals | 989 | 1,600 | -38.16 | |
| Mineworth Minerals | 939 | 777 | 20.86 | |
| Madhuchandra Techno Chemical | 791 | 1,089 | -27.38 | |
| Sarvesh Refractories | 696 | 1,066 | -34.68 | |
| Asma Chemical | 517 | 708 | -26.97 | |
| Orissa Industrial Minerals | 497 | 694 | -28.38 | |
| Khemka Refractories | 492 | 582 | -15.39 | |
| Sagar Mining & Metals Industries | 471 | 494 | -4.64 | |
| Pragati Chemicals Corporation | 394 | – | NA | |
| MS Subhalaxmi Minerals | 384 | 300 | 28.02 | |
| Supreme Chemical Agencies | 352 | 246 | 42.79 | |
| SKG Refractories | 297 | 199 | 49.08 | |
| Prime Chemical Agencies | 282 | 265 | 6.27 | |
| Pradhan Industries | 196 | 579 | -66.23 | |
| Maruti Monolithies | 195 | 97 | 100.88 | |
| Rourkela Minerals | 191 | – | NA | |
| Ashiyana Chemicals | 161 | 299 | -46.24 | |
| Shree Monolithics | – | 103 | -100.00 | |
| Konark Chrome Chemicals | – | 389 | -100.00 | |
| Balasore Alloys | – | 14,672 | -100.00 | |
| RC Metal Industries | – | 415 | -100.00 | |
| Vishal Ferro Alloys | – | 3,968 | -100.00 | |
| Grids Steel & Alloys | – | 5,011 | -100.00 | |
| Andhra Ferro Alloys | – | 3,773 | -100.00 | |
| Sree Mahalakshmi Smelters | – | 8,582 | -100.00 | |
| Others | – | 10,198 | -100.00 | |
| O.M.C. Total | 8,24,937 | 10,44,305 | -21.01 | |
| IMFA | IMFA | 3,38,596 | 3,27,711 | 3.32 |
| Balasore Alloys | Balasore Alloys | 2,26,507 | 2,21,118 | 2.44 |
| B.C. Mohanty and Sons | B.C. Mohanty & Sons | 1,07,753 | 22,272 | 383.80 |
| FACOR | 14,436 | 8,886 | 62.45 | |
| Rohit Ferro Tech | 12,952 | 4,359 | 197.14 | |
| Balasore Alloys | 3,004 | 13,960 | -78.48 | |
| Jindal Stainless | 2,998 | 4,521 | -33.69 | |
| Rashmi Cement | 2,917 | – | NA | |
| Orissa Chrome Export and Mining | 1,498 | 1,493 | 0.34 | |
| Kalinga Minerals | 1,000 | – | NA | |
| Stork Ferro & Mineral | 991 | – | NA | |
| Tirumala Balaji Alloys | 991 | 1,991 | -50.25 | |
| Minmat Ferro Alloy | 887 | – | NA | |
| TRL Krosaki Refractories | 540 | – | NA | |
| PJ Minerals | – | 1,702 | -100.00 | |
| Shyam Metalics & Energy | – | 3,998 | -100.00 | |
| Sharp Ferro Alloy | – | 3,512 | -100.00 | |
| Manishri Refractories & Ceramic | – | 1,065 | -100.00 | |
| SRC Chemicals | – | 3,784 | -100.00 | |
| Apeejay Logistics | – | 1,503 | -100.00 | |
| IMFA | – | 5,061 | -100.00 | |
| Pradhan Industries | – | 395 | -100.00 | |
| Maharaja Minerals | – | 673 | -100.00 | |
| Vishal Ferro Alloys | – | 999 | -100.00 | |
| Jai Balaji Industries | – | 7,982 | -100.00 | |
| B.C. Mohanty and Sons Total | 1,49,965 | 88,156 | 70.11 | |
| FACOR | FACOR | 1,04,186 | 1,33,177 | -21.77 |
| Misirlal Mines | Misirlal Mines | 48,712 | 36,688 | 32.78 |
| Balasore Alloys | 10,554 | 42,269 | -75.03 | |
| Visa Steel | 9,255 | 60,615 | -84.73 | |
| Jindal Stainless | 1,995 | 7,958 | -74.93 | |
| Nilachakra Industrial Minerals | 797 | 1,275 | -37.46 | |
| Shreechem Industries | 392 | 97 | 304.95 | |
| Rohit Ferro Tech | 291 | – | NA | |
| Metsil Export Pvt. Ltd | 96 | 1,886 | -94.91 | |
| Jai Balaji Industries | – | 2,991 | -100.00 | |
| Indotan Chemicals | – | 147 | -100.00 | |
| B.C. Mohanty & Sons | – | 5,983 | -100.00 | |
| Khemka Refractories | – | 396 | -100.00 | |
| Misirlal Mines Total | 72,093 | 1,60,304 | -55.03 | |
| IDC of Orissa | IDCOL Ferochrome & Alloys | 5,606 | 21,549 | -73.98 |
| Shyam Ferro Alloys | – | 8,015 | -100.00 | |
| IDCOL | – | 399 | -100.00 | |
| IDC of Orissa Total | 5,606 | 29,962 | -81.29 | |
| Grand Total | 32,32,674 | 34,21,729 | -5.53 | |

Leave a Reply