According to the statistics released by the Steel Ministry , India’s total bar and rod production during Apr- Dec’16 stood at 25.80 MnT compared to 24.90 same period last year. It means production was up by 4%.
The large steel producers like RINL, Tata Steel, SAIL, JSPL, JSW Steel has reported an increase in production by 5.2% to 8.4 MnT during Apr- Dec’16 while small producers registered a marginal increase of 3% to 17.4 MnT in the same duration.
India’s bar and rod production during Apr-Dec’16
| Month | SAIL | RINL | TSL | JSPL | JSWL | Total ISP | M-o-M | Mini & other producers | M-o-M | Total Production |
| Apr’16 | 1,89,000 | 1,82,000 | 2,41,000 | 74,000 | 2,26,000 | 9,12,000 | -13.6% | 18,40,000 | 32% | 27,52,000 |
| May’16 | 1,90,000 | 2,41,000 | 2,66,000 | 69,000 | 2,33,000 | 9,99,000 | +9.5% | 21,10,000 | +14.7% | 31,09,000 |
| June’16 | 1,83,000 | 2,45,000 | 2,47,000 | 40,000 | 2,20,000 | 9,35,000 | -6.4% | 19,90,000 | -5.7% | 29,25,000 |
| July’16 | 2,02,000 | 2,16,000 | 2,49,000 | 45,000 | 2,28,000 | 9,40,000 | +0.5% | 17,27,000 | -13.2% | 26,67,000 |
| Aug’16 | 1,89,000 | 2,40,000 | 2,62,000 | 56,000 | 1,89,000 | 9,36,000 | -0.4% | 19,17,000 | +11% | 28,53,000 |
| Sep’16 | 1,92,000 | 1,89,000 | 2,63,000 | 46,000 | 1,62,000 | 8,52,000 | -9% | 19,75,000 | +3% | 28,27,000 |
| Oct’16 | 2,12,000 | 2,83,000 | 2,59,000 | 36,000 | 2,06,000 | 9,96,000 | +16.9% | 19,88,000 | +0.7% | 28,27,000 |
| Nov’16 | 1,90,000 | 2,68,000 | 2,55,000 | 76,000 | 1,39,000 | 9,28,000 | -6.8% | 18,59,000 | -6.5% | 29,84,000 |
| Dec’17 | 1,82,000 | 2,77,000 | 2,67,000 | 17,000 | 1,66,000 | 9,09,000 | -2% | 19,86,000 | +6.8% | 28,81,000 |
| Total(Apr-Dec’16)* | 17,29,000 | 21,41,000 | 23,09,000 | 4,59,000 | 17,69,000 | 84,07,000 | 1,73,92,000 | 2,57,99,000 | ||
| Total(Apr- Dec’15)* | 15,29,000 | 18,80,000 | 22,75,000 | 6,31,000 | 16,77,000 | 79,92,000 | +5.2% | 1,69,19,000 | +2.8% | 2,49,11,000 |
* Compared to Year-on-Year (Y-o-Y)
Quantity in MT
Source: JPC – Steel Ministry, SteelMint Research

Leave a Reply