After inability of various tariff measures to control steel imports, Indian government has now resorted to non-tariff barrier by making BIS license mandatory for all steel products.
In order to deal with the influx of cheap imports, Indian government had increased imports duty twice by 5% since Jun’15 and had also announced 20% provisional safeguard duty on HRC in Sep’15.
However these measures failed to curb steel imports in to India especially from China, Korea, Japan and CIS countries. Thus government has now made BIS license compulsory for all steel products which are to be manufactured or traded in India.
BIS license aims at providing third party guarantee of quality, safety and reliability of products to the customer. The time taken for completion of BIS certification process usually varies from 9 to18 months.
However there are few foreign companies who already have BIS license to trade in India. Here is the list of companies who have BIS license for flat steel grades like IS 2062, IS 2041, IS 277 and IS 648.
| Countries | Company name | Steel Grades |
| Austria | Voestalpine Grobblech Gmbh | IS 2041, IS 648 |
| Bangladesh | Abul Khair Ltd | IS 277 |
| KYCR Coil Industries Ltd | IS 277 | |
| Belgium | NLMK Clabecq S.A | IS 2062, IS 2041 |
| Brazil | Arcelor MIttal | IS 2062 |
| China | Nanjing Iron & Steel Co. | IS 2062, IS 2041 |
| Wuyang Iron and Steel Co. Ltd | IS 2041 | |
| Baoshan Iron & Steel Co. Ltd | IS 277, IS 648 | |
| Anyang Iron & Steel Co. | IS 2062 | |
| Wisdri (Xinyu) cold Processing Engineering Co. Ltd |
IS 648 | |
| Wuhan Iron and Steel Company Limited | IS 648 | |
| France | Dillinger France | IS 2062, IS 2041 |
| ArcelorMittal Mediterranee | IS 2062, IS 648 | |
| Germany | C.D. Walzholz Gmbh | IS 648 |
| Indonesia | PT Krakatau Posco | IS 2062 |
| Japan | Nippon Steel & Sumitomo Metal Corporation | IS 2062, IS 648 |
| JFE Steel Corporation, 2-3 | IS 2062, IS 277, IS 2041, IS 648 | |
| Luxemberg | ArcelorMittal Belval & Differdange | IS 2062 |
| Nepal | Jagdamba Steels Pvt Ltd | IS 2062 |
| Aarti Strips (P) Ltd | IS 277 | |
| Hulas Steel Industries Pvt Ltd | IS 277 | |
| Rajesh Metal Crafts Ltd | IS 277 | |
| Russia | OAO Severstal | IS 648 |
| OJSC Novolipetsk Steel | IS 648 | |
| South Korea | Hyundai Steel Company Dangjin Works | IS 2062, IS 2041 |
| POSCO Company Ltd | IS 2062, IS 277, IS 2041, IS 648 | |
| Hyundai Steel Company | IS 2062 | |
| Sweden | Surahammars Bruks AB | IS 648 |
| Ukraine | PJSC Alchevsk Iron and Steel Works | IS 2062 |
| PJSC Dneprovsky Iron & Steel Works | IS 2062 | |
| PJSC Azostal Iron & Steel Works | IS 2041 | |
| United KIngdom | Longs Steel UK Limited, Tata steel Uk Limited | IS 2062 |
| Taiwan | China Steel Corppration | IS 277, IS 648 |
Source: Bureau of Indian Standards
IS 2062: Hot rolled medium and high tensile structural steel (excluding bars and rods of diameter or thickness less than 6 mm and structural below 50 mm x 50 mm x 6 mm)
IS 2041: Steel plates for pressure vessels used at moderate and low temperature
IS 648: Cold rolled non-oriented electrical steel sheet and strip–fully processed type (CRNO)
IS 277: Galvanized steel sheets (plain and corrugated)

Leave a Reply