During the first month of the current fiscal year (20 Mar’20 – 19 Apr’20), Iran’s heavyweight steelmakers approximately 2.9 MnT of steel (semis and finished).
— The finished steel production of the prime producers of the country stood at 1.1 MnT including hot- and cold-rolled coils, rebar, beams, pipes, wide and galvanized sheets to book a Y-o-Y decline of 4% during the period under consideration. Reports suggest that the fall in production was the impact of COVID-19.
— Meanwhile, semis production of these heavyweight steel producers were recorded at 1.79 MnT during the same period; under consideration. From the growth perspective, the country’s semis production registered a Y-o-Y growth of 1%. Increased buying from China and SE Asian markets kept semi-finished steel export sentiments supported.
— Top finished steel producers- Mobarakeh Steel Company, Esfahan Steel Company, and Oxin Steel Company.
— Top semi-finished steel producers- Mobarakeh Steel Company, Esfahan Steel Company, and Khouzestan Steel Company
Company-wise Iran’s finished steel output for the first month of current Iranian Year
| Company Name | Finished Steel Production in MT | Y-o-Y |
| Mobarakeh Steel Company | 737,338 | -3% |
| Esfahan Steel Company | 179,201 | -1% |
| Oxin Steel Company | 77,715 | +23% |
| Ahvaz Rolling and Pipe Manufacturing Company | 28,000 | +180% |
| IASCO (Rebar) | 22,721 | +6% |
| IASCO (Other) | 64 | – |
| Azarbaijan Steel Company | 15,513 | -33% |
| Khorasan Steel Company | 14,504 | -75% |
| Bonab Steel Company | 10,478 | – |
| INSIG (Rebar) | 8,436 | +48% |
| INSIG (Beam) | 8,696 | +285% |
| INSIG (Pipes) | 859 | +25% |
| Chaharmahal-Bakhtiari Automotive Sheet Company | 6,330 | -71% |
Company-wise Iran’s semi-finished steel output for the first month of current Iranian Year
| Company Name | Semi-Finished Steel Production in MT | Y-o-Y |
| Mobarakeh Steel Company | 900,553 | +9% |
| Khouzestan Steel Company | 345,385 | +6% |
| Esfahan Steel Company | 171,776 | -15% |
| South Kaveh Steel Company | 100,516 | -1% |
| Chadormalu Steel Company | 88,910 | +1% |
| Arfa Iron and Steel Company | 60,190 | -22% |
| Bardsir Steel Complex | 49,371 | +258% |
| Iran Alloy Steel Company | 44,960 | +14% |
| Khorasan Steel Company | 20,380 | -79% |
| Bonab Steel Company | 14,681 | – |
| INSIG | 1,232 | – |
~Inputs from Financial Tribune

Leave a Reply