While HRC imports increased in Jan’16 against Dec’15, CRC and plates import plummeted significantly M-o-M basis.
India’s total HRC import under HS code 7208 registered an increase of 3% from 0.32 MnT in Dec’15 to 0.33 MnT in Jan’16. While India’s CRC import under HS code 7209 decreased by 15% from 0.20 MnT in Dec’15 to 0.17 MnT in Jan’16.
India imported about 62,578 tonnes of HRC (up by 15% M-o-M), 47,067 tonnes of CRC (down by 40% M-o-M) and 2,886 tonnes of Plates (down by 89% M-o-M) at Kandla & Mundra port in Jan’16.
Highest HRC importer in Jan’16 was Indian Steel Corporation which imported 35,452 tonnes of HRC (under HS code 72083940) from Japan.
CRC’s highest importer was Maruti Suzuki Ltd which imported 7,147 tonnes (under HS code 72091790) from China while highest plate importer was Jindal Saw Ltd with imports of 1,599 tonnes (under HS code 72085110) from Korea.
HRC Imports in Jan’16
|
|
Port name | Exporting country | HS Code |
|
| Indian Steel Corporation | Kandla | Japan | 72083940 | 35,452 |
| Jindal Saw Ltd | Kandla | Korea | 72083690 | 5,941 |
| Mundra | 12,600 | |||
| Mauria Udyog Limited | Kandla | Japan | 72083890 | 4,897 |
| POSCO-India Delhi Steel Processing Centre | Mundra | Korea | 72082790 | 992 |
| Maruti Suzuki India Ltd | Kandla/Mundra | Korea | 72082790 | 957 |
| Mundra | Japan | |||
| 72082690 | 83 | |||
| Rsal Steel Private Ltd | Kandla | Japan | 72083840 | 698 |
| Rajasthan Prime Steel Processing Center Pvt Ltd | Kandla | Japan | 72082530 | 19 |
| 72082630 | 488 | |||
| 72082730 | 422 | |||
| MPT Amtek Automotive India Ltd | Kandla | Japan | 72082790 | 29 |
| Total | 62,578 |
Source: Port data
CRC Imports in Jan’16
| Importing Company | Port name | Exporting country | HS Code | Qty in MTS |
| Maruti Suzuki India Ltd | Kandla | Japan | 72091790 | 1394 |
| Korea | 5199 | |||
| Mundra | Japan | 555 | ||
| POSCO-India Delhi Steel Processing Centre | Mundra | Korea | 72091790 | 3466 |
| – | ||||
| 72091690 | 3244 | |||
| India Steel Cororation Ltd | Kandla | China | 72091830 | 1846 |
| Rajasthan Prime Steel Processing Centre | Kandla | Japan | 72091620 | 374 |
| Metal One Corporation Pvt Ltd | Kandla | Japan | 72091790 | 300 |
| India Steel Summit Pvt Ltd | Kandla | Japan | 72091790 | 162 |
| Siddheshwari Industries | Kandla | Korea | 72091790 | 57 |
| Total | 16,596 |
Source: Port data
Plates Import in Jan’16
|
|
Port name | Exporting country | HS Code |
|
| Jindal Saw Ltd | Mundra | Korea | 72085110 | 1,599 |
| L & T Hydrocarbon Engineering Ltd | Mundra | Korea | 72085110 | 1,156 |
| Chinmay Impex Pvt Ltd | Mundra | US | 72085210 | 111 |
| Total | 2,866 |
Source: Port data

Leave a Reply