India imported about 524,600 MT of ferrous scrap in Feb’16, with a slight improvement of 2.7% M-o-M, where Kandla and Mundra port managed to be in top 5 scrap importing ports in India.
Total scrap import at Kandla port in Feb’16 was recorded at around 66,400 MT. A bulk vessel named Tasman Sea, carrying 26,400 MT of scrap from USA had arrived during Feb’16. Major buyers of this vessel were said to be Varrsana, ASR and Nilkanth Concast.
While, import at Mundra port was assessed at 27,600 MT, with a rise of almost 46% M-o-M. A bulk shipment named Nordic Yarra, carrying 13,900 MT scrap was unloaded during Feb’16. According to reports the vessel was bought by Adani from Australia and sold to manufacturers like Mono Steel and Electrotherm.
Ferrous scrap import at Kandla port during Feb’16
| CTH | Importer Name | Country of Origin | Item Description | Quantity |
| 72044900 | Varrsana Ispat | USA | Shredded scrap | 6,500 |
| 72044900 | HMS 1&2 | 1,000 | ||
| 72044900 | Shah Alloys | USA | HMS 1&2 | 4,500 |
| 72044900 | Shredded scrap | 2,500 | ||
| 72044900 | ASR Multimetals | USA | Shredded scrap | 3,089 |
| 72044900 | HMS 1&2 | 3,798 | ||
| 72044900 | Shreeyam Power And Steel | USA | HMS 1&2 | 6,000 |
| 72044900 | Shrimali Industries | USA | HMS 1 | 3,300 |
| 72044900 | Electrotherm | USA | Shredded scrap | 2,000 |
| 72044900 | KB Ispat | USA | Shredded scrap | 1,000 |
| 72044900 | HMS 1&2 | 1,000 | ||
| 72044900 | Nakul Enterprise | USA | HMS 1&2 | 2,000 |
| 72044900 | Nilkanth Concast | USA | Shredded scrap | 2,000 |
| 72044900 | Premier Bars | USA | Shredded scrap | 2,000 |
| 72044900 | MIT Iron And Steel | USA | Shredded scrap | 1,500 |
| Others | Others | HMS and Shredded | 24,194 | |
| Total | 66,381 | |||
Ferrous scrap import at Mundra port during Feb’16
| HS-code | Importer Name | Country of Origin | Item Description | Quantity |
| 72044900 | Mono Steel | Australia | HMS 1 | 9,590 |
| Togo | HMS | 265 | ||
| Mauritania | HMS | 184 | ||
| Kuwait | HMS | 152 | ||
| 72044900 | Varrsana Ispat | USA | Shredded | 1,507 |
| 72044900 | Electrotherm | Australia | Shredded | 1,100 |
| 72044900 | Hans Ispat | Australia | Shredded | 1,100 |
| 72044900 | Gujarat NRE Coke | Australia | Shredded | 1,098 |
| 72044900 | Shreeyam power and Steel | Mauritania | HMS | 544 |
| 72044900 | Urugay | HMS | 478 | |
| 72044900 | MCL Global Steel | Japan | HMS | 1,000 |
| 72044900 | AME Group | Oman | HMS | 822 |
| 72044900 | K.G.N. Entreprise | United Arab Emirates | HMS | 466 |
| 72044900 | Oman | HMS | 241 | |
| 72044900 | United Arab Emirates | HMS | 49 | |
| 72041000 | HAQ Steels | Australia | Cast Iron scrap | 247 |
| 72041000 | United Kingdom | HMS | 190 | |
| 72044900 | Panama | HMS | 301 | |
| 72041000 | Shivam Worldwide | Uae | Cast Iron scrap | 650 |
| 72044900 | MA Steel tube | Malaysia | HMS | 439 |
| 72044900 | Oman | HMS | 205 | |
| 72044900 | AM Ispat | Australia | HMS 1 | 500 |
| Others | Others | HMS and Shredded | 6,113 | |
| Total | 27,240 | |||
Source: SteelMint Research

Leave a Reply