There was an opposing movement in coal stocks at Indian ports during the 48th week of 2017 in regard to Coking and Non Coking Coal. During the week, port stocks of Coking Coal had decreased by 0.32%; while that for Non Coking Coal had increased by 6.23% against the stocks in the previous week, according to the data compiled by Interocean.
Coking Coal stocks at the country’s ports were cumulatively at 3.42 MnT during the week under consideration; and in the 47th week, the stocks were at 3.43 MnT. There has been aggressive import of the coal in India as supply from the key international market is expected to lessen during Dec’17, when winter holidays will be setting in. Steel makers in the country are trying to build up sufficient inventories of the coal during the period of supply shortage.

| Figures in MnT | |||
| Coking Coal Stocks at Ports(in MnT) | |||
| PORT | Week 47(in MnT) | Week 48(in MnT) | % Change |
| PARADIP | 1.25 | 1.32 | 5.20 |
| GANGAVARAM | 0.64 | 0.60 | -6.25 |
| HALDIA | 0.55 | 0.56 | 2.05 |
| VIZAG | 0.18 | 0.25 | 36.13 |
| HAZIRA (ESSAR) | 0.24 | 0.23 | -6.43 |
| KRISHNAPATNAM | 0.22 | 0.19 | -12.60 |
| GOA | 0.17 | 0.14 | -20.62 |
| KANDLA | 0.11 | 0.09 | -17.40 |
| KARAIKAL | 0.07 | 0.05 | -23.08 |
| Grand Total | 3.43 | 3.42 | -0.32 |
Source: Interocean
Non Coking Coal stocks at ports of the country totaled 11.94 MnT during the 48th week of the current year. In the 47th week, the stocks were lower at 11.24 MnT.
| Figures in MnT | |||
| Non-Coking Coal Stock at Ports | |||
| PORT | Week 47 | Week 48 | % Change |
| KANDLA | 4.22 | 4.42 | 4.77 |
| GANGAVARAM | 1.98 | 2.15 | 8.59 |
| KRISHNAPATNAM | 0.89 | 0.98 | 9.75 |
| DAHEJ | 0.71 | 0.83 | 16.37 |
| PARADIP | 0.69 | 0.75 | 8.24 |
| KARAIKAL | 0.51 | 0.62 | 21.57 |
| VIZAG | 0.64 | 0.52 | -18.41 |
| HAZIRA (ADANI) | 0.41 | 0.43 | 6.11 |
| TUTICORIN | 0.35 | 0.43 | 23.34 |
| MANGALORE | 0.38 | 0.32 | -16.23 |
| HALDIA | 0.29 | 0.27 | -4.73 |
| KAKINADA | 0.06 | 0.11 | 103.64 |
| BHAVNAGAR | 0.01 | 0.03 | 200.00 |
| GOA | 0.07 | 0.03 | -53.85 |
| MAGDALLA | 0.01 | 0.02 | 34.34 |
| HAZIRA (ESSAR) | 0.00 | 0.01 | NA |
| PIPAVAV | 0.02 | 0.01 | -40.00 |
| MULDWARAKA | 0.01 | 0.01 | -50.00 |
| Grand Total | 11.24 | 11.94 | 6.23 |
Source: Interocean
In India, demand for Non Coking Coal has increased recently as the many thermal power plants in the country were without adequate domestic coal supply.

Leave a Reply