The fifth day of the coal linkage auction today, conducted by Coal India Limited (CIL), saw poor response from participation.
For the fifth day, on 15Jun’16, 303,000 MT of coal was on the offer to sponge iron sector, but CIL was able to sell around 84% of the offer.
According to information received only, 48,000 MT was booked by participants on the fifth day, leaving the rest of the offered quantity unsold.
Auction Performance till date are:
| Linkage Coal Auction for Sponge Iron EUPs | ||||||||
| DATE | GRADE | SOURCE | QUANTITY (MT) | NOTIFIED PRICE (Rs./MT) | ||||
| OFFERED | BOOKED | OPENING | PREMIUM | MODE | % BOOKED | |||
| 10.06.2016 | G12 | Bharatpur OCP, MCL | 540,000 | 312,000 | 910 | 0. 00 | Road | 57% |
| 10.06.2016 | G5 | Block-B, NCL | 60,000 | 0 | 2930 | No Bid | Road | 0 |
| 10.06.2016 | G11 | Dipka, SECL | 150,000 | 0 | 970 | No Bid | Rail | 0 |
| 11.06.2016 | G11 | New Kusmunda, SECL | 530,000 | 120,000 | 970 | 0. 00 | Rail | 22% |
| 11.06.2016 | G10 | Penganga OC, WCL | 140,000 | 100,000 | 1510 | 0. 00 | Road | 71% |
| 11.06.2016 | G4 | Sonepur Bazari, ECL | 375,000 | 72,000 | 3180 | 0. 00 | Rail | 19% |
| 13.06.2016 | G13 | Belpahar OCP, MCL | 480,000 | 484,700 | 860 | 25. 0 | Road | 100. 98% |
| 13.06.2016 | G11 | JUNADIH, SECL | 470,000 | 384,000 | 970 | 0. 00 | Rail | 81. 70% |
| 13.06.2016 | G9 | KDH – 1, CCL | 180,000 | 176,000 | 1320 | 0. 00 | Rail | 97. 78% |
| 14.06.2016 | G11 | GEVRA ROAD, SECL | 270,000 | 252,000 | 970 | 0. 00 | Rail | 93% |
| 14.06.2016 | G11 | Kusmunda, SECL | 22,000 | 28,900 | 970 | 25.00 | Road | 131% |
| 14.06.2016 | G9 | NILJAI OC, WCL | 100,000 | 0 | 1670 | No Bid | Road | |
| 15.06.2016 | G10 | Amrapali OC, CCL | 120,000 | 0 | 1180 | No Bid | Road | |
| 15.06.2016 | G8 | Rajmahal OCP, ECL | 125,000 | 0 | 2330 | No Bid | Road | |
| 15.06.2016 | G5 | SURAKACHAR, SECL | 58,000 | 48,000.00 | 2750 | 0 | Rail | 83% |
| 16.06.2016 | G12 | Baroud, SECL | 25,000 | 910 | Road | |||
| 16.06.2016 | G7 | BURHAR, SECL | 85,000 | 1920 | Rail | |||
| 16.06.2016 | G9 | GHONSA, WCL | 50,000 | 1670 | Road | |||
Source: SteelMint

Leave a Reply