During the reporting period (21-27 August, 2013), the Bohai Rim steam coal calorific value 5500 kcal combined average closing price of 546Yuan/Metric Tonne (MT), which is 7 Yuan/MT down from last reported period.
Varieties of Bohai mainstream transaction price of thermal coal as follows:
| Calorific value of 5500 kcal/kg thermal coal | Calorific value 5000 kcal/kg thermal coal | ||||
|---|---|---|---|---|---|
| Port | Price in Yuan/MT | Changes (Yuan/MT) | Port | Price in Yuan/MT | Changes (Yuan/MT) |
| Qinhuangdao Port | 540-550 | dropped by 5 | Qinhuangdao Port | 455-465 | dropped by 5 |
| Caofeidian port | 540-550 | dropped by 10 | Caofeidian port | 460-470 | dropped by 10 |
| SDIC Jingtang Port | 535-545 | dropped by 5 | SDIC Jingtang Port | 450-460 | dropped by 15 |
| Jingtang Port | 535-545 | dropped by 10 | Jingtang Port | 450-460 | dropped by 10 |
| Tianjin Port | 550-560 | dropped by 10 | Tianjin Port | 465-475 | dropped by 10 |
| Huanghua Port mainstream | 540-550 | dropped by 5 | Huanghua Port mainstream | 460-470 | dropped by 5 |

Leave a Reply