The bulk freight rates are at highs as shipments of coal and iron ore are moving actively to China.
Steel plants in China are being operated at high rates, necessitating constant imports of Coking Coal and iron ore; triggering strong demand for cargo vessels. At the same time, the demand pattern for the vessels is uniform, as such; there was almost no movement in the freight rates.
During the last seven days, the Baltic Dry Index showed a downfall as there was a bit of slackening of demand for Capesize and Panamax vessels. However, the index showed an upward trend lately. On 25 Aug’17, the index was recorded at 1,209 points, down from the 1,260 points, as on 18 Aug’17.
The following are the prevailing freight rates in terms of route and vessel types:
| SUPRAMAX | |||||
| LOAD PORT | COUNTRY | DISCHARGE PORT | COUNTRY | CARGO (in MT) | FREIGHT RATE (in USD/MT) |
| Taboneo | Indonesia | Vizag | India | 55,000 | 8.34 |
| Navlakhi | 55,000 | 9.81 | |||
| Fangcheng | 55,000 | 8.03 | |||
| Rizhao | 55,000 | 8.72 | |||
| Richards Bay | South Africa | Mundra | 55,000 | 11.37 | |
| Paradip | 55,000 | 11.26 | |||
| ECI | 55,000 | 12.98 | |||
| ECI | 55,000 | 14.34 | |||
| Hay Point | Australia | Huangpu(12.3m) | China | 52,000 | 12.45 |
| Hay Point | Vizag | 52,000 | 15.61 | ||
| New Port News | USA | Vizag | 55,000 | 29.41 | |
| Houston | Vizag | 55,000 | 27.65 | ||
| Goa | India | Qingdao | 55,000 | 9.79 | |
| Paradip | Qingdao | 55,000 | 8.14 | ||
| Bunati | Indonesia | Campha (12.3) | 52,000 | 8.96 | |
| Richards Bay | South Africa | Campha (12.3) | 52,000 | 17.24 | |
| Haypoint | Australia | Campha (12.3) | 52,000 | 15.38 | |
| Gladstone | Campha (12.3) | 52,000 | 15.65 | ||
| Port Kembla | Campha (12.3) | 52,000 | 17.67 | ||
| Teluk Rubiah | Malaysia | Campha (12.3) | 52,000 | 8.79 | |
| Vostochy (12.2M) | Russia | Paradip | India | 51,000 | 10.53 |
| Vostochy (12.2M) | Krishnapatnam | 51,000 | 10.44 | ||
| Vostochy (12.2M) | Hazira | 51,000 | 12.84 | ||
| Vostochy (12.2M) | Jaigarh (13m) | 51,000 | 11.32 | ||
| Vanino | Paradip | 55,000 | 10.45 | ||
| Vanino | Krishnapatnam | 55,000 | 10.10 | ||
| Vanino | Hazira | 55,000 | 12.37 | ||
| Vanino | Jaigarh (13m) | 55,000 | 10.96 | ||
| Vanino | Tuticorin (12.8M) | 55,000 | 10.08 | ||
| Nakhodka (9.35M) | Paradip | 33,000 | 14.46 | ||
| Nakhodka (9.35M) | Krishnapatnam | 33,000 | 14.19 | ||
| Nakhodka (9.35M) | Hazira | 33,000 | 18.60 | ||
| Nakhodka (9.35M) | Jaigarh (13m) | 33,000 | 16.37 | ||
| PANAMAX | |||||
| LOAD PORT | COUNTRY | DISCHARGE PORT | COUNTRY | CARGO(in MT) | FREIGHT ( in USD/MT) |
| Richards Bay | South Africa | Jaigad(14m) | India | 76,000 | 12.29 |
| Richards Bay | Mundra | 77,000 | 11.69 | ||
| Richards Bay | Dhamra | 77,000 | 12.42 | ||
| Richards Bay | Krishnapattam | 77,000 | 11.87 | ||
| Richards Bay | Fangcheng | China | 77,000 | 13.56 | |
| Richards Bay | Rizhao | 77,000 | 13.95 | ||
| NPLCT | Indonesia | Dhamra | India | 77,000 | 7.18 |
| NPLCT | Gangavaram | 77,000 | 7.42 | ||
| NPLCT | Mundra | 77,000 | 7.23 | ||
| NPLCT | Jaigad | 77,000 | 7.61 | ||
| Hay Point | Australia | Vizag | 77,000 | 11.58 | |
| New Castle | Fangcheng | China | 77,000 | 10.98 | |
| New Castle | Rizhao | 77,000 | 11.39 | ||
| New Port News | USA | Vizag | India | 77,000 | 24.38 |
| Tanjung Bara CT | Indonesia | Fangcheng | China | 71,500 | 5.67 |
| Tanjung Bara CT | Rizhao | 71,500 | 6.08 | ||
| New Orleans | USA | Dhamra | India | 65,000 | 25.42 |
| New Orleans | Mundra | 65,000 | 26.30 | ||
| New Orleans | Rizhao | China | 59,000 | 29.65 | |
| CAPESIZE | |||||
| LOAD PORT | COUNTRY | DISCHARGE PORT | COUNTRY | CARGO(in MT) | FREIGHT(in USD/MT) |
| Puerto Bolivar | Colombia | Dhamra | India | 150,000 | 18.97 |
| Puerto Bolivar | Mundra | 150,000 | 17.35 | ||
| DBCT | Australia | Gangavaram | 168,000 | 10.00 | |
| DBCT | Mundra | 165,000 | 9.55 | ||
| Richards Bay | South Africa | Gangavaram | 161,000 | 9.34 | |
| Richards Bay | Mundra | 161,000 | 8.05 | ||
| Puerto Bolivar | Colombia | Fangcheng | China | 158,000 | 18.00 |
| Puerto Bolivar | Qingdao | 158,000 | 18.65 | ||
| Richards Bay | South Africa | Fangcheng | 161,000 | 10.02 | |
| Richards Bay | Qingdao | 161,000 | 10.15 | ||
| New Castle | Australia | Qingdao | 152,000 | 8.82 | |
| New Castle | Fangcheng | 152,000 | 9.25 | ||
| Baltimore | USA | Mundra | India | 149,000 | 21.50 |
| Norfolk | Gangavaram | China | 149,000 | 22.86 | |
| TBCT | Indonesia | Qingdao | 160,000 | 5.18 | |
| TBCT | Fangcheng | 160,000 | 4.85 | ||
| TBCT | Mundra | India | 160,000 | 6.25 | |
| TBCT | Gangavaram | 160,000 | 6.20 | ||
| Richards Bay | South Africa | Mundra | 110,000 | 10.96 | |
| Richards Bay | Dhamra | 110,000 | 10.77 | ||
Source: BULK MARINE

Leave a Reply