The bulk freight rates are showing rising trend as active shipping activities have restarted after the New Year holidays getting over.
Shipments of coal and iron ore have gained momentum due to the active demand for these commodities in China, thus raising the demand for cargo vessels. At the same time shipments of coal to India are active, compounding to the cargo demand.
Despite the bullish market, the Baltic Dry Index has shown a declining trend, mainly due to the prospect of a tropical storm to occur over Australia in the near future; and in the event of which the shipping activity will be hampered.
The following are the ruling cargo vessel freight rates in terms of routes and vessel types:
| SUPRAMAX | |||||||
| Freight in USD/MT | |||||||
| LOAD PORT | COUNTRY | DISCHARGE PORT | COUNTRY | 5Jan’18 | LAST WEEK | LAST MONTH | STATUS |
| Taboneo | Indonesia | Vizag | India | 8.56 | 8.28 | 9.37 | Up |
| Taboneo | Navlakhi | 10.13 | 9.79 | 11.06 | Up | ||
| Taboneo | Fangcheng | China | 8.23 | 7.92 | 9.12 | Up | |
| Taboneo | Rizhao | 9.00 | 8.67 | 9.93 | Up | ||
| Richards Bay | South Africa | Mundra | India | 15.22 | 14.96 | 14.25 | Up |
| Richards Bay | Paradip | 15.39 | 15.11 | 14.36 | Up | ||
| Hay Point | Australia | Huangpu(12.3m) | China | 13.16 | 12.93 | 13.81 | Up |
| Hay Point | Vizag | India | 16.48 | 16.20 | 17.01 | Up | |
| New Port News | USA | Vizag | 34.56 | 32.04 | 35.18 | Up | |
| Houston | Vizag | 31.97 | 29.96 | 29.96 | Up | ||
| Goa | India | Qingdao | China | 12.17 | 11.67 | 11.46 | Up |
| Paradip | Qingdao | 9.02 | 8.36 | 8.77 | Up | ||
| Bunati | Indonesia | Campha (12.3) | Vietnam | 9.82 | 9.18 | 10.49 | Up |
| Richards Bay | South Africa | Campha (12.3) | 23.24 | 22.40 | 20.14 | Up | |
| Haypoint | Australia | Campha (12.3) | 15.06 | 14.55 | 16.26 | Up | |
| Gladstone | Campha (12.3) | 15.36 | 14.83 | 16.59 | Up | ||
| Port Kembla | Campha (12.3) | 17.44 | 16.84 | 18.78 | Up | ||
| Teluk Rubiah | Malaysia | Campha (12.3) | 9.55 | 8.90 | 10.18 | Up | |
| Vostochy (12.2M) | Russia | Paradip | India | 11.29 | 11.07 | 11.70 | Up |
| Vostochy (12.2M) | Krishnapatnam | 11.25 | 11.04 | 11.59 | Up | ||
| Vostochy (12.2M) | Hazira | 13.78 | 13.53 | 14.24 | Up | ||
| Vostochy (12.2M) | Jaigarh (13m) | 12.27 | 12.05 | 12.61 | Up | ||
| Vanino | Paradip | 11.07 | 10.87 | 11.59 | Up | ||
| Vanino | Krishnapatnam | 10.82 | 10.69 | 11.24 | Up | ||
| Vanino | Hazira | 13.18 | 13.02 | 13.74 | Up | ||
| Vanino | Jaigarh (13m) | 11.78 | 11.64 | 12.23 | Up | ||
| Vanino | Tuticorin (12.8M) | 10.80 | 10.67 | 11.25 | Up | ||
| Nakhodka (9.35M) | Paradip | 15.79 | 15.58 | 16.24 | Up | ||
| Nakhodka (9.35M) | Krishnapatnam | 15.54 | 15.36 | 15.90 | Up | ||
| Nakhodka (9.35M) | Hazira | 20.18 | 19.91 | 19.91 | Up | ||
| Nakhodka (9.35M) | Jaigarh (13m) | 17.93 | 17.71 | 18.37 | Up | ||
| Richards Bay | South Africa | ECI | 17.68 | 17.36 | 16.48 | Up | |
| Richards Bay | ECI | 19.62 | 19.26 | 19.26 | Up | ||
| PANAMAX | |||||||
| Freight in USD/MT | |||||||
| LOAD PORT | COUNTRY | DISCHARGE PORT | COUNTRY | 5Jun’18 | LAST WEEK | LAST MONTH | STATUS |
| Richards Bay | South Africa | Jaigad(14m) | India | 13.43 | 13.06 | 12.93 | Up |
| Richards Bay | Mundra | 12.84 | 12.46 | 12.33 | Up | ||
| Richards Bay | Dhamra | 13.65 | 13.25 | 13.1 | Up | ||
| Richards Bay | Krishnapattam | 13.05 | 12.67 | 12.53 | Up | ||
| Richards Bay | Fangcheng | China | 15.99 | 15.47 | 14.84 | Up | |
| Richards Bay | Rizhao | 16.42 | 15.88 | 15.25 | Up | ||
| NPLCT | Indonesia | Dhamra | India | 8.8 | 8.43 | 8.58 | Up |
| NPLCT | Gangavaram | 9.06 | 8.69 | 8.84 | Up | ||
| NPLCT | Mundra | 9.24 | 8.79 | 8.96 | Up | ||
| NPLCT | Jaigad | 9.56 | 9.11 | 9.3 | Up | ||
| Hay Point | Australia | Vizag | 14.84 | 14.06 | 14.37 | Up | |
| New Castle | Fangcheng | China | 14.28 | 13.45 | 14.25 | Up | |
| New Castle | Rizhao | 14.74 | 13.9 | 14.71 | Up | ||
| New Port News | USA | Vizag | India | 30.93 | 29.78 | 28.56 | Up |
| Tanjung Bara CT | Indonesia | Fangcheng | China | 7.42 | 6.92 | 7.23 | Up |
| Tanjung Bara CT | Rizhao | 7.88 | 7.37 | 7.68 | Up | ||
| New Orleans | USA | Dhamra | India | 33.35 | 32.35 | 30.77 | Up |
| New Orleans | Mundra | 34.78 | 33.68 | 32.02 | Up | ||
| New Orleans | Rizhao | China | 39.56 | 38.3 | 36.34 | Up | |
| CAPESIZE | |||||||
| Freight in USD/MT | |||||||
| LOAD PORT | COUNTRY | DISCHARGE PORT | COUNTRY | 5Jun’18 | PAST WEEK | LAST MONTH | STATUS |
| Puerto Bolivar | Colombia | Dhamra | India | 24.13 | 22.36 | 26.28 | Up |
| Puerto Bolivar | Mundra | 22.3 | 20.6 | 24.4 | Up | ||
| DBCT | Australia | Gangavaram | 10.05 | 11.87 | 13.22 | Down | |
| DBCT | Mundra | 9.63 | 11.63 | 13.1 | Down | ||
| Richards Bay | South Africa | Gangavaram | 11.9 | 12.69 | 14.48 | Down | |
| Richards Bay | Mundra | 10.5 | 11.25 | 12.95 | Down | ||
| Puerto Bolivar | Colombia | Fangcheng | China | 26.05 | 23.41 | 26.85 | Up |
| Puerto Bolivar | Qingdao | 27.23 | 24.47 | 28.15 | Up | ||
| Richards Bay | South Africa | Fangcheng | 12.75 | 13.56 | 15.09 | Down | |
| Richards Bay | Qingdao | 12.92 | 13.75 | 15.3 | Down | ||
| New Castle | Australia | Qingdao | 9.75 | 10.7 | 12.09 | Down | |
| New Castle | Fangcheng | 10.25 | 11.27 | 12.75 | Down | ||
| Baltimore | USA | Mundra | India | 31.2 | 29.54 | 33.25 | Up |
| Norfolk | Gangavaram | 32.53 | 30.87 | 34.65 | Up | ||
| TBCT | Indonesia | Qingdao | China | 5.52 | 6.34 | 7.48 | Down |
| TBCT | Fangcheng | 5.14 | 5.9 | 6.95 | Down | ||
| TBCT | Mundra | India | 6.75 | 7.71 | 8.85 | Down | |
| TBCT | Gangavaram | 6.6 | 7.44 | 8.44 | Down | ||
Source: BULK MARINE

Leave a Reply