The Bulk Freight Rates have shown a rising trend not because the demand for cargo vessels is strengthening from Indian importers; but due to a slew of parallel forces emanating from China—those are accounting for the strengthening demand for cargo vessels; thus pulling up the freight rates.
Imports of Thermal Coal and Iron Ore have escalated in China as the winter season is traditionally a stocking season for the end-users in respect to the commodities. In that country, Thermal Coal imports are more prominent from Indonesia and Australia, primarily due to the similarities in the calorific values of the coal in the two geographies. While, Panamax vessels dominated the coal imports from Indonesia, it was Supramax vessels for the imports from Australia. At the same time, the re-opening of the coal handling ports in South China has triggered mass vessel influx, accounting for the incremental demand for cargo vessels.
The Baltic Dry Index has risen substantially as a result of the strong demand for cargo vessels. On 29 Nov’17, the index was reported at 1,536 points, which is remarkably higher than the 1,458 points reported on 24Nov’17.
The following are the ruling freight rates in respect to route and vessel type:
| SUPRAMAX | |||||||
| Freight in USD/MT | |||||||
| LOAD PORT | COUNTRY | DISCHARGE PORT | COUNTRY | 24Nov’17 | LAST WEEK | LAST MONTH | STATUS |
| Taboneo | Indonesia | Vizag | India | 9.51 | 8.65 | 10.25 | Up |
| Taboneo | Navlakhi | 11.24 | 10.22 | 12.08 | Up | ||
| Taboneo | Fangcheng | China | 9.13 | 8.35 | 9.87 | Up | |
| Taboneo | Rizhao | 9.94 | 9.12 | 10.7 | Up | ||
| Richards Bay | South Africa | Mundra | India | 13.6 | 13.07 | 14.63 | Up |
| Richards Bay | Paradip | 13.64 | 13.05 | 14.8 | Up | ||
| Hay Point | Australia | Huangpu(12.3m) | China | 14.29 | 13.32 | 14.58 | Up |
| Hay Point | Vizag | India | 17.7 | 16.35 | 18.34 | Up | |
| New Port News | USA | Vizag | 36.27 | 35.28 | 38.05 | Up | |
| Houston | Vizag | 33.95 | 33.81 | 35.35 | Up | ||
| Goa | India | Qingdao | China | 11.62 | 10.94 | 12.11 | Up |
| Paradip | Qingdao | 8.81 | 8.47 | 9.89 | Up | ||
| Bunati | Indonesia | Campha (12.3) | Vietnam | 10.16 | 8.6 | 12.24 | Up |
| Richards Bay | South Africa | Campha (12.3) | 20.4 | 19.31 | 22.81 | Up | |
| Haypoint | Australia | Campha (12.3) | 16.48 | 15.04 | 18.02 | Up | |
| Gladstone | Campha (12.3) | 16.81 | 15.34 | 18.39 | Up | ||
| Port Kembla | Campha (12.3) | 19.05 | 17.4 | 20.77 | Up | ||
| Teluk Rubiah | Malaysia | Campha (12.3) | 9.83 | 8.55 | 10.97 | Up | |
| Vostochy (12.2M) | Russia | Paradip | India | 12.27 | 11.44 | 13.4 | Up |
| Vostochy (12.2M) | Krishnapatnam | 12.1 | 11.36 | 13.12 | Up | ||
| Vostochy (12.2M) | Hazira | 14.89 | 13.94 | 16.19 | Up | ||
| Vostochy (12.2M) | Jaigarh (13m) | 13.16 | 12.37 | 14.25 | Up | ||
| Vanino | Paradip | 12.16 | 11.23 | 13.24 | Up | ||
| Vanino | Krishnapatnam | 11.75 | 10.92 | 12.57 | Up | ||
| Vanino | Hazira | 14.39 | 13.33 | 15.45 | Up | ||
| Vanino | Jaigarh (13m) | 12.78 | 11.88 | 13.66 | Up | ||
| Vanino | Tuticorin (12.8M) | 11.78 | 10.91 | 12.63 | Up | ||
| Nakhodka (9.35M) | Paradip | 16.99 | 15.91 | 18.27 | Up | ||
| Nakhodka (9.35M) | Krishnapatnam | 16.55 | 15.61 | 17.67 | Up | ||
| Nakhodka (9.35M) | Hazira | 21.74 | 20.35 | 23.38 | Up | ||
| Nakhodka (9.35M) | Jaigarh (13m) | 19.16 | 18.02 | 20.51 | Up | ||
| Richards Bay | South Africa | ECI | 15.72 | 15.09 | 16.92 | Up | |
| Richards Bay | ECI | 17.41 | 16.7 | 18.78 | Up | ||
| PANAMAX | |||||||
| Freight in USD/MT | |||||||
| LOAD PORT | COUNTRY | DISCHARGE PORT | COUNTRY | 24Nov’17 | LAST WEEK | LAST MONTH | STATUS |
| Richards Bay | South Africa | Jaigad(14m) | India | 12.87 | 12.59 | 13.44 | Up |
| Richards Bay | Mundra | 12.28 | 11.99 | 12.85 | Up | ||
| Richards Bay | Dhamra | 13.05 | 12.75 | 13.65 | Up | ||
| Richards Bay | Krishnapattam | 12.47 | 12.18 | 13.06 | Up | ||
| Richards Bay | Fangcheng | China | 14.97 | 14.57 | 15.15 | Up | |
| Richards Bay | Rizhao | 15.39 | 14.98 | 15.57 | Up | ||
| NPLCT | Indonesia | Dhamra | India | 8.29 | 8.08 | 8.98 | Up |
| NPLCT | Gangavaram | 8.54 | 8.33 | 9.25 | Up | ||
| NPLCT | Mundra | 8.61 | 8.35 | 9.44 | Up | ||
| NPLCT | Jaigad | 8.94 | 8.69 | 9.79 | Up | ||
| Hay Point | Australia | Vizag | 13.68 | 13.27 | 14.75 | Up | |
| New Castle | Fangcheng | China | 13.2 | 12.97 | 14.02 | Up | |
| New Castle | Rizhao | 13.64 | 13.41 | 14.47 | Up | ||
| New Port News | USA | Vizag | India | 28.5 | 27.79 | 29.89 | Up |
| Tanjung Bara CT | Indonesia | Fangcheng | China | 6.58 | 6.22 | 7.75 | Up |
| Tanjung Bara CT | Rizhao | 7.01 | 6.65 | 8.21 | Up | ||
| New Orleans | USA | Dhamra | India | 30.93 | 30.09 | 30.68 | Up |
| New Orleans | Mundra | 32.16 | 31.19 | 32.02 | Up | ||
| New Orleans | Rizhao | China | 36.52 | 35.44 | 36.28 | Up | |
| CAPESIZE | |||||||
| Freight in USD/MT | |||||||
| LOAD PORT | COUNTRY | DISCHARGE PORT | COUNTRY | 24Nov’17 | PAST WEEK | LAST MONTH | STATUS |
| Puerto Bolivar | Colombia | Dhamra | India | 22.61 | 21.58 | 21.2 | Up |
| Puerto Bolivar | Mundra | 20.85 | 19.85 | 19.5 | Up | ||
| DBCT | Australia | Gangavaram | 12.26 | 11.8 | 11.81 | Up | |
| DBCT | Mundra | 12.05 | 11.55 | 11.55 | Up | ||
| Richards Bay | South Africa | Gangavaram | 12.8 | 12.28 | 12.65 | Up | |
| Richards Bay | Mundra | 11.35 | 10.85 | 11.2 | Up | ||
| Puerto Bolivar | Colombia | Fangcheng | China | 22.9 | 21.95 | 22.19 | Up |
| Puerto Bolivar | Qingdao | 24.05 | 23 | 23.25 | Up | ||
| Richards Bay | South Africa | Fangcheng | 13.61 | 13.17 | 13.6 | Up | |
| Richards Bay | Qingdao | 13.8 | 13.35 | 13.78 | Up | ||
| New Castle | Australia | Qingdao | 11.1 | 10.64 | 11.2 | Up | |
| New Castle | Fangcheng | 11.7 | 11.2 | 11.8 | Up | ||
| Baltimore | USA | Mundra | India | 29.05 | 28.1 | 28.15 | Up |
| Norfolk | Gangavaram | 30.4 | 29.44 | 29.52 | Up | ||
| TBCT | Indonesia | Qingdao | China | 6.69 | 6.14 | 6.57 | Up |
| TBCT | Fangcheng | 6.22 | 5.72 | 6.12 | Up | ||
| TBCT | Mundra | India | 8.05 | 7.4 | 7.8 | Up | |
| TBCT | Gangavaram | 7.74 | 7.18 | 7.54 | Up | ||
Source: Bulk Marine

Leave a Reply