Bulk shipping freight rates have drifted upwards as demand for cargo vessels was robust due to the intense shipments of coal and iron ore to China.
Investments by the Chinese government on infrastructure, at a time when the steel inventories in the country are low, have triggered robust demand for steel in that country. As such, steel plants there operated at high rates, necessitating intense imports of coal and iron ore.
As a result of the prevalence of strong demand for cargo vessels, the Baltic Dry Index has moved up significantly. On 15Sep’17, the index was reported at 1,385 points, up from 1,332 points as on 8 Sep’17.
The prevailing freight rates in respect to route and vessel type are mentioned in the following table:
| SUPRAMAX | |||||||
| LOAD PORT | COUNTRY | DISCHARGE PORT | COUNTRY | FREIGHT (in USD/MT) | CHANGE | ||
| 9Sep’17 | WEEK-AGO | MONTH-AGO | |||||
| Taboneo | Indonesia | Vizag | India | 10.06 | 9.2 | 8.28 | Up |
| Taboneo | Navlakhi | 11.85 | 10.82 | 9.74 | Up | ||
| Taboneo | Fangcheng | China | 9.56 | 8.82 | 7.94 | Up | |
| Taboneo | Rizhao | 10.36 | 9.56 | 8.63 | Up | ||
| Richards Bay | South Africa | Mundra | India | 13.89 | 12.48 | 11.41 | Up |
| Richards Bay | Paradip | 14 | 12.47 | 11.29 | Up | ||
| Hay Point | Australia | Huangpu(12.3m) | China | 14.83 | 14.69 | 12.26 | Up |
| Hay Point | Vizag | India | 18.96 | 18.41 | 15.36 | Up | |
| New Port News | USA | Vizag | 35.18 | 33.66 | 28.66 | Up | |
| Houston | Vizag | 33.02 | 31.69 | 26.86 | Up | ||
| Goa | India | Qingdao | China | 12.03 | 10.98 | 9.79 | Up |
| Paradip | Qingdao | 9.6 | 8.9 | 8.2 | Up | ||
| Bunati | Indonesia | Campha (12.3) | Vietnam | 11.27 | 10.75 | 8.83 | Up |
| Richards Bay | South Africa | Campha (12.3) | 21.04 | 20.04 | 17.17 | Up | |
| Hay Point | Australia | Campha (12.3) | 18.46 | 17.89 | 15.25 | Up | |
| Gladstone | Campha (12.3) | 18.83 | 18.24 | 15.53 | Up | ||
| Port Kembla | Campha (12.3) | 21.24 | 20.56 | 17.53 | Up | ||
| Teluk Rubiah | Malaysia | Campha (12.3) | 10.67 | 10.23 | 8.69 | Up | |
| Vostochy (12.2M) | Russia | Paradip | India | 13.34 | 11.82 | 10.17 | Up |
| Vostochy (12.2M) | Krishnapatnam | 13.06 | 11.66 | 10.12 | Up | ||
| Vostochy (12.2M) | Hazira | 16.12 | 14.35 | 12.42 | Up | ||
| Vostochy (12.2M) | Jaigarh (13m) | 14.18 | 12.65 | 10.98 | Up | ||
| Vanino | Paradip | 12.83 | 11.55 | 10.14 | Up | ||
| Vanino | Krishnapatnam | 12.3 | 11.17 | 9.82 | Up | ||
| Vanino | Hazira | 15.14 | 13.71 | 11.99 | Up | ||
| Vanino | Jaigarh (13m) | 13.35 | 12.13 | 10.66 | Up | ||
| Vanino | Tuticorin (12.8M) | 12.36 | 11.19 | 9.78 | Up | ||
| Nakhodka (9.35M) | Paradip | 18.39 | 16.35 | 13.94 | Up | ||
| Nakhodka (9.35M) | Krishnapatnam | 17.77 | 15.93 | 13.74 | Up | ||
| Nakhodka (9.35M) | Hazira | 23.53 | 20.97 | 17.94 | Up | ||
| Nakhodka (9.35M) | Jaigarh (13m) | 20.63 | 18.44 | 15.82 | Up | ||
| Richards Bay | South Africa | ECI | 16.01 | 14.29 | 13.04 | Up | |
| Richards Bay | ECI | 17.76 | 15.83 | 14.4 | Up | ||
| PANAMAX | |||||||
| LOAD PORT | COUNTRY | DISCHARGE PORT | COUNTRY | FREIGHT(in USD/MT) | CHANGE | ||
| 9Sep’17 | WEEK-AGO | MONTH-AGO | |||||
| Richards Bay | South Africa | Jaigad(14m) | India | 13.21 | 13.1 | 11.78 | Up |
| Richards Bay | Mundra | 12.62 | 12.51 | 11.71 | Up | ||
| Richards Bay | Dhamra | 13.4 | 13.28 | 12.43 | Up | ||
| Richards Bay | Krishnapattam | 12.82 | 12.7 | 11.89 | Up | ||
| Richards Bay | Fangcheng | China | 15.39 | 14.74 | 13.83 | Up | |
| Richards Bay | Rizhao | 15.81 | 15.16 | 14.23 | Up | ||
| NPLCT | Indonesia | Dhamra | India | 8.62 | 8.39 | 7.63 | Up |
| NPLCT | Gangavaram | 8.88 | 8.65 | 7.88 | Up | ||
| NPLCT | Mundra | 9 | 8.71 | 7.78 | Up | ||
| NPLCT | Jaigad | 9.35 | 9.08 | 8.16 | Up | ||
| Hay Point | Australia | Vizag | 14.5 | 13.3 | 12.6 | Up | |
| New Castle | Fangcheng | China | 13.7 | 12.64 | 11.97 | Up | |
| New Castle | Rizhao | 14.14 | 13.07 | 12.38 | Up | ||
| New Port News | USA | Vizag | India | 31.66 | 30.32 | 27.85 | Up |
| Tanjung Bara CT | Indonesia | Fangcheng | China | 7.14 | 6.96 | 6.37 | Up |
| Tanjung Bara CT | Rizhao | 7.58 | 7.4 | 6.79 | Up | ||
| New Orleans | Mexico | Dhamra | India | 30.93 | 30.13 | 29.14 | Up |
| New Orleans | Mundra | 32.29 | 31.47 | 30.37 | Up | ||
| New Orleans | Rizhao | China | 36.59 | 35.61 | 34.36 | Up | |
| CAPESIZE | |||||||
| LOAD PORT | COUNTRY | DISCHARGE PORT | COUNTRY | FREIGHT (in USD/MT) | CHANGE | ||
| 9Sep’17 | WEEK-AGO | MONTH-AGO | |||||
| Puerto Bolivar | Columbia | Dhamra | India | 21.02 | 20.2 | 21.35 | Up |
| Puerto Bolivar | Mundra | 19.32 | 18.55 | 19.65 | Up | ||
| DBCT | Australia | Gangavaram | 11.07 | 10.59 | 10.54 | Up | |
| DBCT | Mundra | 10.73 | 10.2 | 10.15 | Up | ||
| Richards Bay | South Africa | Gangavaram | 11.51 | 10.92 | 9.92 | Up | |
| Richards Bay | Mundra | 10.11 | 9.55 | 8.6 | Up | ||
| Puerto Bolivar | Columbia | Fangcheng | China | 19.9 | 19.05 | 20.18 | Up |
| Puerto Bolivar | Qingdao | 20.88 | 19.95 | 20.95 | Up | ||
| Richards Bay | South Africa | Fangcheng | 12.35 | 11.55 | 10.66 | Up | |
| Richards Bay | Qingdao | 12.52 | 11.7 | 10.8 | Up | ||
| New Castle | Australia | Qingdao | 10.2 | 9.38 | 9.38 | Up | |
| New Castle | Fangcheng | 10.72 | 9.85 | 9.85 | Up | ||
| Baltimore | USA | Mundra | India | 24.25 | 23.75 | 22.8 | Up |
| Norfolk | Gangavaram | 25.61 | 25.14 | 24.16 | Up | ||
| TBCT | Indonesia | Qingdao | India | 6.47 | 5.57 | 5.61 | Up |
| TBCT | Fangcheng | 6.03 | 5.21 | 5.25 | Up | ||
| TBCT | Mundra | India | 7.62 | 6.7 | 6.7 | Up | |
| TBCT | Gangavaram | 7.38 | 6.59 | 6.59 | Up | ||
Source: BULK MARINE

Leave a Reply