Coking Coal shipments from Australia during Sep’17 did not deviate remarkably from that in the previous month, albeit a marginal dip on a month-on-month basis.
According to the data collected by CoalMint Research from vessel line ups at Australian ports, around 18.3 MnT of Coking Coal was shipped from Australia in Sep’17, and that was slightly lower by around 1.68% over the shipments of 18.61 MnT in Aug’17.

Source: CoalMint Research
Out of the recipients, the highest export volume was received by China, followed by Japan and India. Shipments to China had increased over that in the previous month due to the strong demand emanating from the high rates of steel production. However, the demand started to lose momentum towards the later part of the month, when the mandate of the Chinese government to cut down steel production by 50% there during mid-Nov’17 to mid Mar’17 for curbing air pollution started doing the rounds.
The following table shows the break-up of the country-wise shipments:
| EXPORT QUANTITY(in MnT) | |||
| DESTINATION | Sep’17 | Aug’17 | Change(%) |
| China | 5.24 | 5.13 | 2.18 |
| India | 3.27 | 3.32 | -1.56 |
| Japan | 4.26 | 4.3 | -0.94 |
| Brazil | 0.32 | 0.55 | -42.53 |
| Chile | 0.12 | 0.07 | 74.00 |
| Europe | 0.72 | 0.58 | 23.62 |
| Hong Kong | 0.09 | 0.09 | 2.56 |
| Indonesia | 0.19 | 0.09 | 114.96 |
| Malaysia | 0.07 | 0 | NA |
| Netherlands | 0.32 | 0.58 | -44.14 |
| Peru | 0.05 | 0 | NA |
| South Africa | 0.14 | 0 | NA |
| South America | 0.04 | 0 | NA |
| South Korea | 1.81 | 1.68 | 7.74 |
| Spain | 0.11 | 0 | NA |
| Sweden | 0.15 | 0.15 | 0.00 |
| Taiwan | 0.77 | 0.88 | -12.33 |
| Vietnam | 0.22 | 0.13 | 69.23 |
| France | 0.00 | 0.16 | -100.00 |
| Thailand | 0.00 | 0.29 | -100.00 |
| UK | 0.00 | 0.07 | -100.00 |
| Others | 0.40 | 0.54 | -25.05 |
| TOTAL | 17.89 | 18.07 | -0.98 |
Source: CoalMint Research
The port terminal wise Coking Coal shipments from Australia are depicted in the table below:
| PORT TERMINAL | QUANTITY(in MnT) |
| Abbot Point | 2.34 |
| Brisbane | 0.33 |
| DBCT | 5.87 |
| Gladstone | 5.58 |
| Hay Point | 4.18 |
| TOTAL | 18.30 |
Source: CoalMint Research
Australian miners have so far shipped around 143.39 MnT of Coking Coal during the nine months of the current year.

Leave a Reply