Australia’s coal exports have decreased marginally by 1.62% on a month-on-month basis to 36.05 million metric tons (MnT) in July, as compared to 36.65 MnT in June, reversing the trend of rising in last two months, as per the latest vessel lineup customs data compiled by CoalMint Research.
However, on a year-on-year basis, the country’s coal exports grew by 6% than the shipment volume of 34.00 MnT in Jul’18.
Furthermore, on a year-to-date basis, Australian coal exports have totaled 227.02 MnT in first seven months of 2019, up 3.76% against the total exports of 218.80 MnT recorded during the corresponding period of the previous year (Jan-Jul’18).

Source: Custom Provisional Data, CoalMint Research | Quantity in MnT
Major Coal Importers from Australia in Jul’19:

China overtook Japan to become the largest receiver of Australian coal in Jul’19, followed by South Korea and India — generally these four nations together account for approximately three-fourths of Australia’s total coal shipments during any particular month.
Chinese coal imports from Australia rose by 13.2% to 10.83 MnT in Jul’19, against 9.57 MnT in Jun’19.
Contrarily, Japanese coal imports from Australia dropped by 15% to 8.74 MnT in Jul’19, against 10.28 MnT in Jun’19.
South Korean coal imports from Australia surged by a whopping 38.6% to 4.74 MnT in Jul’19, against 3.42 MnT in Jun’19.
Indian coal imports from Australia fell by 21.7% to 3.11 MnT in Jul’19, against 3.97 MnT in Jun’19.
Taiwanese coal imports from Australia rose by 6.8% to 2.51 MnT in Jul’19, against 2.35 MnT in Jun’19.

Source: CoalMint Research | Quantity in MnT
The following table provides a more detailed breakup of the importing countries.
| Country | Jul’19 | Jun’19 | Change |
| China | 10,834,228 | 9,573,871 | 13.16% |
| Japan | 8,738,154 | 10,284,216 | -15.03% |
| South Korea | 4,744,285 | 3,423,052 | 38.60% |
| India | 3,110,145 | 3,972,140 | -21.70% |
| Taiwan | 2,506,521 | 2,347,923 | 6.75% |
| Vietnam | 1,319,458 | 1,614,572 | -18.28% |
| Netherlands | 815,188 | 1,137,282 | -28.32% |
| Hong Kong | 454,154 | 138,850 | 227.08% |
| South Africa | 349,150 | 84,000 | 315.65% |
| Thailand | 291,810 | 332,550 | -12.25% |
| Malaysia | 289,606 | 733,131 | -60.50% |
| Spain | 247,000 | ||
| Indonesia | 183,550 | 375,050 | -51.06% |
| Egypt | 178,200 | 77,000 | 131.43% |
| France | 162,000 | ||
| Philippines | 133,050 | 70,600 | 88.46% |
| Brazil | 123,659 | 159,080 | -22.27% |
| New Zealand | 70,000 | ||
| Chile | 45,000 | 72,440 | -37.88% |
| Ukraine | 176,000 | ||
| Turkey | 163,900 | ||
| Sweden | 154,500 | ||
| Canada | 46,850 | ||
| New Caledonia | 38,000 | ||
| Rest of Europe | 114,525 | 369,850 | |
| Others | 1,344,297 | 1,301,963 | |
| TOTAL | 36,053,980 | 36,646,820 | -1.62% |
Source: CoalMint Research | Quantity in MT

Leave a Reply