Australia’s coal exports have decreased by 13.1% on a month-on-month basis to 31.89 million metric tons (MnT) in January, as compared to 36.68 MnT in December last year, as per the latest vessel lineup customs data compiled by CoalMint Research.
Moreover, on a year-on-year basis, the country’s coal exports fell by 4.6% than the shipment volume of 33.43 MnT in Jan’19.
However, on a year-to-date basis, Australian coal export shipments have totaled 227.02 MnT in first ten months of the current fiscal year (Apr’19-Jan’20), up 1.5% against the total exports of 326.19 MnT recorded during the corresponding period of the previous fiscal year (Apr’18-Mar’19).

Source: Custom Provisional Data, CoalMint Research | Quantity in MnT
Major Coal Importers from Australia in Jan’20:
Japan overtook China to become the largest receiver of Australian coal in Jan’20, followed by South Korea and India — generally these four nations together account for approximately three-fourths of Australia’s total coal shipments during any particular month.
Nevertheless, Japanese coal imports from Australia dropped by 2.2% to 9.14 MnT in Jan’20, against 9.35 MnT in Dec’19.
Chinese coal imports from Australia fell by 14.8% to 7.79 MnT in Jan’20, against 9.15 MnT in Dec’19.
South Korean coal imports from Australia fell by 21.1% to 4.19 MnT in Jan’20, against 5.31 MnT in Dec’19.
Similarly, Indian coal imports from Australia fell by 21.7% to 3.70 MnT in Jan’20, against 4.73 MnT in Dec’19.
Contrarily, Taiwanese coal imports from Australia rose by 20.5% to 2.85 MnT in Jan’20, against 2.37 MnT in Dec’19.
The following table provides a more detailed breakup of the importing countries.
| COUNTRY | DEC19 | JAN20 | M-o-M % Change |
| JAPAN | 93,54,257 | 91,44,809 | -2.2 |
| CHINA | 91,49,456 | 77,94,733 | -14.8 |
| SOUTH KOREA | 53,13,217 | 41,93,226 | -21.1 |
| INDIA | 47,27,275 | 37,00,992 | -21.7 |
| TAIWAN | 23,66,235 | 28,52,158 | 20.5 |
| VIETNAM | 17,80,874 | 11,49,713 | -35.4 |
| NETHERLANDS | 3,43,500 | 3,23,115 | -5.9 |
| MALAYSIA | 5,57,635 | 3,82,520 | -31.4 |
| INDONESIA | 7,31,095 | 5,22,470 | -28.5 |
| BRAZIL | 2,24,550 | 3,56,279 | 58.7 |
| THAILAND | 3,86,634 | 3,23,701 | -16.3 |
| SOUTH AFRICA | 1,53,531 | 3,07,700 | 100.4 |
| SPAIN | – | 2,53,500 | |
| CHILE | 2,71,688 | 48,000 | -82.3 |
| HONG KONG | 1,40,000 | 73,600 | -47.4 |
| NEW CALEDONIA | 34,900 | 39,200 | 12.3 |
| SWEDEN | 78,100 | – | |
| FRANCE | 1,62,000 | – | |
| N/A | – | 2,62,000 | |
| UNITED KINGDOM | – | 85,000 | |
| NEW ZEALAND | 38,307 | – | |
| ITALY | – | 80,000 |
Source: CoalMint Research | Quantity in MT
Port-wise Coal Exports from Australia in Jan’20
| PORT | DEC19 | JAN20 | M-o-M % Change |
| NEWCASTLE | 1,51,88,864 | 1,33,88,629 | -11.85 |
| GLADSTONE | 68,51,411 | 65,38,232 | -4.57 |
| DBCT | 54,22,941 | 47,41,466 | -12.57 |
| HAY POINT | 39,37,500 | 42,10,500 | 6.93 |
| ABBOT POINT | 31,45,410 | 23,04,169 | -26.75 |
| BRISBANE | 6,17,617 | 4,29,720 | -30.42 |
| PORT KEMBLE | 6,49,511 | 2,80,000 | -56.89 |
Source: CoalMint Research | Quantity in MT

Leave a Reply