Anglo American PLC, a South African diversified mining company, produced 94.81 MnT of coal in 2016; almost retaining the production during 2015.
Production in Australia was impacted by geological issues during the year. In South Africa, the production increased due favorable conditions arising out of productivity improving measures undertaken and strong demand in overseas markets.
REGION-WISE PRODUCTION
| Quantity in ‘000MT | ||||
| REGION | COAL TYPE | 2,016 | 2015 | Change(%) |
| Australia | Coking (Export) | 20,876 | 21,208 | -1.57 |
| Non Coking (Export) | 3,958 | 5,281 | -25.05 | |
| Non Coking(Dometsic) | 5,553 | 7,052 | -21.26 | |
| Sub Total | 30,387 | 33,541 | -9.40 | |
| South Africa | Non Coking (Export) | 17,872 | 17,404 | 2.69 |
| Non Coking (Domestic)-Eskom | 28,699 | 26,021 | 10.29 | |
| Non Coking (Domestic)-Non Eskom | 7,188 | 6,844 | 5.03 | |
| Sub Total | 53,759 | 50,269 | 6.94 | |
| Columbia | 10,668 | 11,074 | -3.67 | |
| GRAND TOTAL | 94,814 | 94,884 | -0.07 | |
Source: Anglo American PLC
MINE-WISE PRODUCTION
| REGION | MINE | 2016 | 2015 | Change(%) |
| Australia | Callide | 6,230,800 | 7,930,400 | -21.43 |
| Capcoal (including Grasstree) | 6,832,900 | 8,689,700 | -21.37 | |
| Dawson | 4,608,700 | 4,314,500 | 6.82 | |
| Drayton | 1,167,500 | 2,122,000 | -44.98 | |
| Foxleigh | 1,439,400 | 1,860,600 | -22.64 | |
| Grosvenor | 1,759,000 | 499,800 | 251.94 | |
| Jellinbah | 3,282,300 | 3,201,500 | 2.52 | |
| Moranbah North | 5,066,100 | 4,921,800 | 2.93 | |
| Sub Total | 30,386,700 | 33,540,300 | -9.40 | |
| South Africa | Goedehoop | 4,688,600 | 4,287,200 | 9.36 |
| Greenside | 3,945,300 | 3,876,600 | 1.77 | |
| Zibulo | 6,007,600 | 5,565,000 | 7.95 | |
| Kleinkopje | 3,867,900 | 3,152,300 | 22.70 | |
| Landau | 4,317,800 | 4,268,700 | 1.15 | |
| Mafube | 1,759,000 | 1,442,500 | 21.94 | |
| New Vaal | 15,894,800 | 14,148,100 | 12.35 | |
| New Denmark | 2,547,400 | 2,838,300 | -10.25 | |
| Kriel | 6,336,500 | 6,158,200 | 2.90 | |
| Isibonelo | 4,395,000 | 4,531,800 | -3.02 | |
| Sub Total | 53,759,900 | 50,268,700 | 6.95 | |
| Colombia | Carbones del Cerrejón | 10,667,900 | 11,074,300 | -3.67 |
| GRAND TOTAL | 94,814,500 | 94,883,300 | -0.07 | |
Source: Anglo American PLC

Leave a Reply