The bulk shipping freight rates have stayed stable at the rates in the last week, in an environment dominated by uniformly strong demand.
Demand for cargo ships is strong as shipments of coal and iron ore to China are robust due to the steel plants in that country running at high rates. At the same time, strong Coking Coal imports in India also are compounding to the demand for cargo vessels.
However, the demand was uniform, as such there was no deviation in the freight rates.
The Baltic Dry Index has continued climbing upwards due to the prevalence of strong demand for cargo vessels. On 11 Aug’17, the index was reported at 1,138 points, up from 1,032 points as on 8 Aug’17.
The following are the prevailing cargo freight rates in terms of route and vessel type:
| SUPRAMAX (Freight in USD/MT) | |||||||
| LOAD | COUNTRY | DISCHARGE | COUNTRY | FREIGHT(in USD/MT), As on 30 Jun’17 | LAST WEEK FREIGHT (in USD/MT) | LAST MONTH FREIGHT(in USD/MT) | MOVEMENT |
| Taboneo | Indonesia | Vizag | India | 8.47 | 8.03 | 7.34 | ↑ |
| Taboneo | Indonesia | Navlakhi | India | 9.96 | 9.42 | 8.62 | ↑ |
| Taboneo | Indonesia | Fangcheng | China | 8.14 | 7.59 | 6.84 | ↑ |
| Taboneo | Indonesia | Rizhao | China | 8.83 | 8.24 | 7.45 | ↑ |
| Richards Bay | South Africa | Mundra | India | 11.23 | 10.95 | 10.63 | ↑ |
| Richards Bay | South Africa | Paradip | India | 11.12 | 10.81 | 10.44 | ↑ |
| Hay Point | Australia | Huangpu(12.3m) | China | 12.87 | 12.3 | 11.64 | ↑ |
| Hay Point | Australia | Vizag | India | 16.04 | 15.31 | 14.46 | ↑ |
| New Port News | USA | Vizag | India | 30.57 | 29.12 | 26.96 | ↑ |
| Houston | USA | Vizag | India | 28.39 | 27.03 | 25.47 | ↑ |
| Goa | India | Qingdao | China | 9.62 | 8.99 | 8.98 | ↑ |
| Paradip | India | Qingdao | China | 7.99 | 7.75 | 7.07 | ↑ |
| Bunati | Indonesia | Campha (12.3) | Vietnam | 8.22 | 7.85 | 7.48 | ↑ |
| Richards Bay | South Africa | Campha (12.3) | Vietnam | 15.86 | 15.4 | 15.02 | ↑ |
| Haypoint | Australia | Campha (12.3) | Vietnam | 14.43 | 13.85 | 13.44 | ↑ |
| Gladstone | Australia | Campha (12.3) | Vietnam | 14.68 | 14.08 | 13.67 | ↑ |
| Port Kembla | Australia | Campha (12.3) | Vietnam | 16.57 | 15.89 | 15.44 | ↑ |
| Teluk Rubiah | Malaysia | Campha (12.3) | Vietnam | 8.19 | 7.89 | 7.6 | ↑ |
| Vostochy (12.2M) | Russia | Paradip | India | 10.46 | 10.43 | 10.18 | ↑ |
| Vostochy (12.2M) | Russia | Krishnapatnam | India | 10.64 | 10.65 | 10.15 | ↓ |
| Vostochy (12.2M) | Russia | Hazira | India | 13.09 | 13.09 | 12.45 | ↓ |
| Vostochy (12.2M) | Russia | Jaigarh (13m) | India | 11.52 | 11.54 | 11.27 | ↓ |
| Vanino | Russia | Paradip | India | 10.76 | 10.71 | 10.27 | ↑ |
| Vanino | Russia | Krishnapatnam | India | 10.31 | 10.25 | 9.91 | ↑ |
| Vanino | Russia | Hazira | India | 12.63 | 12.54 | 12.1 | ↑ |
| Vanino | Russia | Jaigarh (13m) | India | 11.18 | 11.12 | 10.76 | ↑ |
| Vanino | Russia | Tuticorin (12.8M) | India | 10.29 | 10.23 | 9.87 | ↑ |
| Nakhodka (9.35M) | Russia | Paradip | India | 14.61 | 14.59 | 14.29 | ↑ |
| Nakhodka (9.35M) | Russia | Krishnapatnam | India | 14.3 | 14.3 | 14.08 | ↑ |
| Nakhodka (9.35M) | Russia | Hazira | India | 18.8 | 18.76 | 18.37 | ↑ |
| Nakhodka (9.35M) | Russia | Jaigarh (13m) | India | 16.51 | 16.5 | 16.22 | ↑ |
| Richards Bay | South Africa | ECI | India | 12.8 | 12.46 | 12.1 | ↑ |
| Richards Bay | South Africa | ECI | India | 14.14 | 13.75 | 13.34 | ↑ |
| PANAMAX(Freight in USD/MT) | |||||||
| LOAD | COUNTRY | DISCHARGE | COUNTRY | FREIGHT(in USD/MT), As on 30 Jun’17 | LAST WEEK FREIGHT (in USD/MT) | LAST MONTH FREIGHT(in USD/MT) | MOVEMENT |
| Richards Bay | South Africa | Jaigad(14m) | India | 11.08 | 11.09 | 9.67 | ↑ |
| Richards Bay | South Africa | Mundra | India | 10.48 | 10.49 | 9.06 | ↓ |
| Richards Bay | South Africa | Dhamra | India | 11.13 | 11.13 | 9.61 | ↓ |
| Richards Bay | South Africa | Krishnapattam | India | 10.62 | 10.63 | 9.16 | ↓ |
| Richards Bay | South Africa | Fangcheng | China | 11.9 | 11.86 | 10.81 | ↑ |
| Richards Bay | South Africa | Rizhao | China | 12.27 | 12.23 | 11.17 | ↑ |
| NPLCT | Indonesia | Dhamra | India | 7 | 7.03 | 6.35 | ↓ |
| NPLCT | Indonesia | Gangavaram | India | 7.24 | 7.27 | 6.58 | ↓ |
| NPLCT | Indonesia | Mundra | India | 7.02 | 7.04 | 6.22 | ↓ |
| NPLCT | Indonesia | Jaigad | India | 7.4 | 7.43 | 6.61 | ↓ |
| Hay Point | Australia | Vizag | India | 11.07 | 11.26 | 9.85 | ↓ |
| New Castle | Australia | Fangcheng | China | 10.44 | 10.68 | 9.42 | ↓ |
| New Castle | Australia | Rizhao | China | 10.83 | 11.07 | 9.8 | ↓ |
| New Port News | USA | Vizag | India | 23.76 | 24.12 | 21.74 | ↓ |
| Tanjung Bara CT | Indonesia | Fangcheng | China | 5.26 | 5.31 | 4.5 | ↓ |
| Tanjung Bara CT | Indonesia | Rizhao | China | 5.66 | 5.71 | 4.88 | ↓ |
| New Orleans | Mexico | Dhamra | India | 24.51 | 25.11 | 22.79 | ↓ |
| New Orleans | Mexico | Mundra | India | 25.38 | 26.07 | 23.44 | ↓ |
| New Orleans | Mexico | Rizhao | China | 28.54 | 29.32 | 26.34 | ↓ |
| CAPESIZE(Freight in USD/MT) | |||||||
| LOAD | COUNTRY | DISCHARGE | COUNTRY | FREIGHT(in USD/MT), As on 30 Jun’17 | LAST WEEK FREIGHT (in USD/MT) | LAST MONTH FREIGHT(in USD/MT) | MOVEMENT |
| Puerto Bolivar | Colombia | Dhamra | India | 15.96 | 14.71 | 16.89 | ↑ |
| Puerto Bolivar | Colombia | Mundra | India | 14.45 | 13.25 | 15.35 | ↑ |
| DBCT | Australia | Gangavaram | India | 8.27 | 7.35 | 8.6 | ↑ |
| DBCT | Australia | Mundra | India | 7.65 | 6.64 | 8.01 | ↑ |
| Richards Bay | South Africa | Gangavaram | India | 7.66 | 7.45 | 8.76 | ↑ |
| Richards Bay | South Africa | Mundra | India | 6.45 | 6.25 | 7.5 | ↑ |
| Puerto Bolivar | Colombia | Fangcheng | China | 15.12 | 13.97 | 16 | ↑ |
| Puerto Bolivar | Colombia | Qingdao | China | 15.75 | 14.55 | 16.65 | ↑ |
| Richards Bay | South Africa | Fangcheng | China | 8.35 | 8.15 | 9.6 | ↑ |
| Richards Bay | South Africa | Qingdao | China | 8.45 | 8.25 | 9.72 | ↑ |
| New Castle | Australia | Qingdao | China | 7.04 | 6.76 | 7.93 | ↑ |
| New Castle | Australia | Fangcheng | China | 7.35 | 7.05 | 8.3 | ↑ |
| Baltimore | USA | Mundra | India | 17.45 | 16.15 | 19.9 | ↑ |
| Norfolk | USA | Gangavaram | India | 18.8 | 17.51 | 21.26 | ↑ |
| TBCT | Indonesia | Qingdao | China | 3.72 | 3.76 | 4.27 | ↓ |
| TBCT | Indonesia | Fangcheng | China | 3.52 | 3.56 | 4.02 | ↓ |
| TBCT | Indonesia | Mundra | India | 4.68 | 4.55 | 5.15 | ↑ |
| TBCT | Indonesia | Gangavaram | India | 4.84 | 4.73 | 5.25 | ↑ |
Source: BULK MARINE

Leave a Reply