The bulk shipping freight rates have not yet changed as availability of cargo vessels was in excess of the demand.
Ship owners had no reason to revise their freight rates in view of the inadequate demand for cargo vessels. Lower imports of iron ore in China have kept demand for cargo vessels at moderate levels.
However, demand for the cargo vessels is likely to strengthen in the near future as shipments of Coking Coal to China have recently started increasing.
Chinese steel makers have resumed importing Coking Coal as the prices of the coal were at the lowest in the key international regions.
Baltic Dry Index:
The Baltic Dry Index also has remained at lows, mainly due to the moderate demand for cargo vessels. On 21 Jun’17, the index was reported at 844 points, which was lower than that on 16 Jun’17, at 855 points.
The following are the prevailing freight rates:
SUPRAMAX VESSELS:
| LOAD PORT | COUNTRY | DISCHARGE PORT | COUNTRY | FREIGHT(in USD/MT) | ||
| CURRENT WEEK | LAST WEEK | LAST MONTH | ||||
| Taboneo | Indonesia | Vizag | India | 7.34 | 7.54 | 7.91 |
| Taboneo | Indonesia | Navlakhi | India | 8.62 | 8.87 | 9.28 |
| Taboneo | Indonesia | Fangcheng | China | 6.84 | 7.03 | 7.46 |
| Taboneo | Indonesia | Rizhao | China | 7.45 | 7.67 | 8.11 |
| Richards Bay | South Africa | Mundra | India | 10.63 | 10.92 | 11.44 |
| Richards Bay | South Africa | Paradip | India | 10.44 | 10.75 | 11.34 |
| Hay Point | Australia | Huangpu(12.3m) | India | 11.64 | 12.02 | 11.98 |
| Hay Point | Australia | Vizag | India | 14.46 | 14.98 | 14.94 |
| New Port News | USA | Vizag | India | 26.96 | 28.43 | 30.14 |
| Houston | USA | Vizag | India | 25.47 | 26.67 | 28.47 |
| Goa | India | Qingdao | China | 8.98 | 9.33 | 9.68 |
| Paradip | India | Qingdao | China | 7.07 | 7.44 | 7.71 |
| Bunati | Indonesia | Campha (12.3) | Vietnam | 7.48 | 7.76 | 8.33 |
| Richards Bay | South Africa | Campha (12.3) | Vietnam | 15.02 | 15.46 | 16.26 |
| Haypoint | Australia | Campha (12.3) | Vietnam | 13.44 | 13.91 | 14.51 |
| Gladstone | Australia | Campha (12.3) | Vietnam | 13.67 | 14.15 | 14.76 |
| Port Kembla | Australia | Campha (12.3) | Vietnam | 15.44 | 16.01 | 16.66 |
| Teluk Rubiah | Malyasia | Campha (12.3) | Vietnam | 7.6 | 7.84 | 8.28 |
| Vostochy (12.2M) | Russia | Paradip | India | 10.18 | 10.4 | 10.84 |
| Vostochy (12.2M) | Russia | Krishnapatnam | India | 10.15 | 10.35 | 10.75 |
| Vostochy (12.2M) | Russia | Hazira | India | 12.45 | 12.7 | 13.22 |
| Vostochy (12.2M) | Russia | Jaigarh (13m) | India | 11.27 | 11.42 | 11.67 |
| Vanino | Russia | Paradip | India | 10.27 | 10.45 | 10.77 |
| Vanino | Russia | Krishnapatnam | India | 9.91 | 10.13 | 10.34 |
| Vanino | Russia | Hazira | India | 12.1 | 12.38 | 12.65 |
| Vanino | Russia | Jaigarh (13m) | India | 10.76 | 11 | 11.24 |
| Vanino | Russia | Tuticorin (12.8M) | India | 9.87 | 10.1 | 10.32 |
| Nakhodka (9.35M) | Russia | Paradip | India | 14.29 | 14.59 | 14.8 |
| Nakhodka (9.35M) | Russia | Krishnapatnam | India | 14.08 | 14.34 | 14.53 |
| Nakhodka (9.35M) | Russia | Hazira | India | 18.37 | 18.74 | 19.01 |
| Nakhodka (9.35M) | Russia | Jaigarh (13m) | India | 16.22 | 16.53 | 16.76 |
| Richards Bay | South Africa | ECI | India | 12.1 | 12.47 | 13.06 |
| Richards Bay | South Africa | ECI | India | 13.34 | 13.75 | 14.43 |
Source: Bulk Marine
PANAMAX VESSELS:
| LOAD PORT | COUNTRY | DISCHARGE PORT | COUNTRY | FREIGHT(in USD/MT) | MOVEMENT | ||
| CURRENT WEEK | LAST WEEK | LAST MONTH | |||||
| Richards Bay | South Africa | Fangcheng | China | 10.81 | 11.38 | 12.54 | Down |
| Richards Bay | South Africa | Rizhao | China | 11.17 | 11.74 | 12.92 | Down |
| NPLCT | Indonesia | Dhamra | India | 6.35 | 6.64 | 7.03 | Down |
| NPLCT | Indonesia | Gangavaram | India | 6.58 | 6.88 | 7.27 | Down |
| NPLCT | Indonesia | Mundra | India | 6.22 | 6.59 | 7.05 | Down |
| NPLCT | Indonesia | Jaigad | India | 6.61 | 6.96 | 7.44 | Down |
| Hay Point | Australia | Vizag | India | 9.85 | 10.55 | 11.15 | Down |
| New Castle | Australia | Fangcheng | China | 9.42 | 10.09 | 10.77 | Down |
| New Castle | Australia | Rizhao | China | 9.8 | 10.48 | 11.17 | Down |
| New Port News | USA | Vizag | India | 21.74 | 22.29 | 23.03 | Down |
| Tanjung Bara CT | Indonesia | Fangcheng | China | 4.5 | 4.8 | 5.36 | Down |
| Tanjung Bara CT | Indonesia | Rizhao | China | 4.88 | 5.18 | 5.76 | Down |
| New Orleans | Mexico | Dhamra | India | 22.79 | 23.18 | 27.24 | Down |
| New Orleans | Mexico | Mundra | India | 23.44 | 23.84 | 28.37 | Down |
| New Orleans | Mexico | Rizhao | China | 26.34 | 26.82 | 31.99 | Down |
Source: Bulk Marine
CAPESIZE VESSELS:
| LOAD PORT | COUNTRY | DISCHARGE PORT | COUNTRY | FREIGHT(in USD/MT) | MOVEMENT | ||
| CURRENT WEEK | LAST WEEK | LAST MONTH | |||||
| Puerto Bolivar | Colombia | Mundra | India | 15.35 | 16.5 | 16.95 | Down |
| DBCT | Australia | Gangavaram | India | 8.6 | 9.1 | 8.78 | Down |
| DBCT | Australia | Mundra | India | 8.01 | 8.57 | 8.21 | Down |
| Richards Bay | South Africa | Gangavaram | India | 8.76 | 9.18 | 8.55 | Down |
| Richards Bay | South Africa | Mundra | India | 7.5 | 7.9 | 7.3 | Down |
| Puerto Bolivar | Colombia | Fangcheng | China | 16 | 17.13 | 17.32 | Down |
| Puerto Bolivar | Colombia | Qingdao | China | 16.65 | 17.85 | 18.25 | Down |
| Richards Bay | South Africa | Fangcheng | China | 9.6 | 10.05 | 9.31 | Down |
| Richards Bay | South Africa | Qingdao | China | 9.72 | 10.18 | 9.43 | Down |
| New Castle | Australia | Qingdao | China | 7.93 | 8.4 | 8.1 | Down |
| New Castle | Australia | Fangcheng | China | 8.3 | 8.8 | 8.48 | Down |
| Baltimore | USA | Mundra | India | 19.9 | 21.1 | 21.64 | Down |
| Norfolk | USA | Gangavaram | India | 21.26 | 22.45 | 23.04 | Down |
| TBCT | Indonesia | Qingdao | China | 4.27 | 4.5 | 4.36 | Down |
| TBCT | Indonesia | Fangcheng | China | 4.02 | 4.23 | 4.1 | Down |
| TBCT | Indonesia | Mundra | India | 5.15 | 5.45 | 5.2 | Down |
| TBCT | Indonesia | Gangavaram | India | 5.25 | 5.5 | 5.29 | Down |
Source: Bulk Marine

Leave a Reply