Major Ferrous Scrap Exporters and Importer in CY’16

Ferrous scrap continues to remain an important feed stock for steel making especially after decrease in billet exports by China, which has forced Mills to use more scrap as raw materials. In this report SteelMint have tried to collate the top six exporters and importers of ferrous scrap in 2016. The top six exporters collectively exported around 48 MnT of Ferrous Scrap in CY’16, registered a growth of 11% Y-o-Y against around 43 MnT exported in CY’15. On similar lines import of ferrous scrap by top 6 importers was recorded as 37.51 MnT in CY’16, registered a growth of 4% Y-o-Y against 36.18 MnT in CY’15.

Major Exporters of Ferrous Scrap in CY’16

Graph 1

EU-28 was the largest exporter of ferrous scrap in CY’16, the Union standalone exported 17.44 MnT of ferrous scrap in CY’16. USA, Japan, Russia, Canada and South Africa were the other major exporters in CY’16.

Exporters Importers 2015 2016 Y-o-Y
EU-28 Turkey 8.07 10.36 28%
India 1.29 1.61 25%
Pakistan 0.98 1.34 37%
Egypt 0.68 0.90 32%
Others 2.38 3.23 36%
Total 13.40 17.44 30%
USA Turkey 3.96 3.17 -20%
Taiwan 1.29 1.24 -4%
Mexico 1.15 2.04 77%
Korea, South 1.06 0.83 -22%
Others 4.79 5.29 10%
Total 12.25 12.57 3%
Japan Republic of Korea 3.00 3.35 12%
Viet Nam 1.58 1.98 25%
People’s Republic of China 1.88 1.93 3%
Taiwan 0.88 0.82 -7%
Others 0.30 0.48 60%
Total 7.65 8.55 12%
Russia Turkey 2.28 2.46 8%
Korea,Republic Of 0.80 1.10 38%
Belarus 1.26 1.02 -19%
Spain 0.73 0.42 -42%
Others 0.50 0.33 -34%
Total 5.57 5.33 -4%
Canada United States 2.70 2.64 -2%
Turkey 0.10 0.32 220%
India 0.08 0.12 50%
Taiwan 0.04 0.08 100%
Others 0.12 0.21 75%
Total 3.05 3.37 10%
South Africa India 0.62 0.27 -56%
Pakistan 0.36 0.21 -42%
Indonesia 0.03 0.05 67%
Bangladesh 0 0.04
Others 0.26 0.06 -77%
Total 1.26 0.64 -49%

Source: Customs

Major Importer of Ferrous Scrap in CY’16

Graph 2

Turkey was the major importer of ferrous scrap in CY’16, the nation imported 17.69 MnT ferrous scrap in CY’16. Other major importers were India, South Korea, USA, Taiwan and EU-28.

Importers Exporters 2015 2016 Y-o-Y
Turkey USA 3.84 3.26 -15%
Russia 2.42 2.53 5%
United Kingdom 2.46 2.49 1%
Netherlands 1.16 2.40 107%
Others 6.33 7.01 11%
Total 16.21 17.69 9%
India United States 0.87 0.98 13%
United Kingdom 0.81 0.9 11%
United Arab Emirates 0.87 0.71 -18%
Singapore 0.3 0.26 -13%
Australia 2.89 2.51 -13%
Total 5.74 5.36 -7%
South Korea Japan 3.04 3.34 10%
Russian Federation 0.88 1.03 17%
United States 0.95 0.87 -8%
Puerto Rico 0.06 0.06 0%
Others 0.53 0.34 -36%
Total 5.46 5.64 3%
USA Canada 2.69 2.64 -2%
United Kingdom 0.18 0.36 100%
Sweden 0.17 0.26 53%
Netherlands 0.11 0.18 64%
Others 0.17 0.16 -6%
Total 3.32 3.60 8%
Taiwan United States 1.43 1.27 -11%
Japan 0.91 0.82 -10%
Hong Kong 0.18 0.14 -22%
Australia 0.08 0.13 63%
Others 0.51 0.54 6%
Total 3.11 2.90 -7%
EU-28 Spain 0.66 0.47 -29%
Fr Germany 0.51 0.51 0%
Greece 0.14 0.42 200%
Italy 0.27 0.21 -22%
Others 0.76 0.71 -7%
Total 2.34 2.32 -1%

Source: Customs


Comments

Leave a Reply

Your email address will not be published. Required fields are marked *