SECL Notifies Coal Offer for Special E-auction: Details

South Eastern Coalfields Limited (SECL) has notified its coal offer on 25 Oct’16 in the ongoing Special E-auction, being conducted by Coal India Limited (CIL) for various sectors, including power. CIL is conducting a Special E-auction of coal spanning four days, viz. the 20, 21, 24, 25 of Oct’16.

SECL has notified its offer in-terms of source, grade, size and quantity, as depicted hereunder.

Mode Area Source Col Id Grade & Size Reserve Price Offered Quantity (in MT) Number of Lot Number of Rakes
Rail Bisrampur Kumda Siding KCKN G6 Sized ROM (-100 mm) 2736 292,050 1 75
Gevra Junadih Siding GPCK G11 Sized ROM (-100 mm) 1164 97,350 1 25
Bijuri Siding BCRB G6 Sized ROM (-100 mm) 2736 700,920 1 180
Hasdeo Rajnagar RO Siding RJCB G5 Sized ROM (-100 mm) 2750 700920 1 180
New Rajnagar Siding NROB G5 Sized ROM (-100 mm) 2750 700920 1 180
J&K Govinda Siding GICK G6 Sized ROM (-100 mm) 2736 292050 1 75
Korba Manikpur Siding MCK G14 Sized ROM (-100 mm) 936 292050 1 75
Surakachhar Siding SCSK G5 Sized ROM (-100 mm) 2750 116820 1 30
Raigarh Robertson Siding SECL G13 Sized ROM (-100 mm) 1032 876150 1 225
Rail Total 4,069,230 9 1045
Mode Area Source Col Id Grade & Size Reserve Price Offered Quantity (in MT) Number of Lot
Road Bhatgaon Mahan II OC (Stock) 4909 G5 Sized ROM (- 250 mm) 2750 100,000 1
Shiwani UG (Forest Land) (Stock) 403 G5 Sized ROM (- 250 mm) 2750 160,000 1
Chirmiri Chirimiri OC (Stock) 382 G5 Sized ROM (- 250 mm) 2750 160,000 1
Rani Atari (Stock) 381 G5 Sized ROM (-100 mm) 2750 160,000 1
Hasdeo Haldibari (Bunker) 2693 G3 Sized ROM (-100 mm) 3210 100,000 1
Rajnagar OC (Stock) 1845 G5 Sized ROM (- 250 mm) 2750 160,000 1
Johilla Kanchan OC (Stock) 1380 G6 Sized ROM (- 250 mm) 2736 90,000 1
Baroud OCM 426 G13 Sized ROM (-100 mm) 1032 100,000 1
Raigarh Chhal OC 2706 G13 Sized ROM (-100 mm) 1032 300,000 1
Jampali OC (Stock) 4954 G12 Sized ROM (- 250 mm) 1092 500,000 1
Sohagpur Sharda (High Wall) (Stock) 4914 G7 Sized ROM (-100 mm) 2304 100,000 1
Road Total 1,930,000 11
Grand Total(Rail+Road) 5,999,230

Source: SECL

 


Comments

Leave a Reply

Your email address will not be published. Required fields are marked *