Dispatches of chrome ore and chrome concentrates by Odisha miners decreased by about 6.1% in Jun’16 against May’16.
In Jun’16, Tata Steel dispatched 85,472 MT of chrome ore, which decreased by 24% M-o-M. Out of the total dispatches by Tata Steel in Jun’16, only 17,804 MT was for captive consumption.
In Jun’16, OMC dispatched 58,677 MT of chrome ore, which decreased by over 14.9% M-o-M.
Odisha Chrome Ore Dispatches in May’16 & Jun’16
| Seller | Buyer | Jun’16 | May’16 |
| TATA Steel | Nava Bharat Ventrues | 23,208 | 17,540 |
| Jindal Stainless | 21,759 | 20,040 | |
| Tata Steel | 17,804 | 38,503 | |
| Aarti Steels | 8,911 | 8,383 | |
| Shyam Metalics & Energy | 6,315 | 8,069 | |
| Tirumala Balaji Alloys | 5,781 | 5,984 | |
| T S Alloys | 1,299 | – | |
| TRL Krosaki Refractories | 395 | 160 | |
| Visa Steel | – | 10,179 | |
| FACOR | – | 3,687 | |
| Total | 85,472 | 112,545 | |
| O.M.C. | Jindal Stainless | 22,570 | 31,921 |
| Visa Steel | 22,560 | 14,433 | |
| Rohit Ferro Tech | 8,801 | 8,259 | |
| FACOR | 1,986 | 477 | |
| SIDICO Industrial Complex | 710 | 3,053 | |
| Kalinga Ferro Ispat | 427 | 387 | |
| Nilachakra Industrial Minerals | 300 | 200 | |
| Shyam Metalics & Energy | 260 | 5,606 | |
| Rahaman Industries | 200 | – | |
| Alchrome Chemical Industries | 200 | 197 | |
| Total Solutions | 200 | 300 | |
| Ganapati Complex | 198 | – | |
| Steel Authority Of India | 130 | 1,370 | |
| Sarvesh Refractories | 99 | 97 | |
| Asma Chemical | 20 | 175 | |
| Nifty Chemicals | 20 | 373 | |
| Konark Chrome Chemicals | – | 400 | |
| Others | – | 1,684 | |
| Aries Minerals | – | 95 | |
| Total | 58,677 | 69,026 | |
| IMFA | IMFA | 39,533 | 32,040 |
| Balasore Alloys | Balasore Alloys | 23,997 | 16,585 |
| B.C. Mohanty and Sons | Shyam Ferro Alloys | 4,475 | 1,001 |
| Rohit Ferro Tech | 2,815 | 1,199 | |
| FACOR | 1,987 | – | |
| Anand Exports | 1,598 | – | |
| KL Resources | 756 | 861 | |
| BRG Iron & Steel | 701 | 294 | |
| Pradhan Industries | 649 | 494 | |
| Total | 12,982 | 3,849 | |
| FACOR | FACOR | 12,400 | 13,379 |
| IDC of Orissa | Shyam Ferro Alloys | 5,166 | 2,865 |
| IDCOL Ferochrome & Alloys | 3,376 | 3,600 | |
| BRG Iron & Steel | 3,117 | 3,775 | |
| Anand Exports | – | 1,565 | |
| Total | 11,659 | 11,805 | |
| Jindal Stainless | Jindal Stainless | 11,019 | 13,149 |
| Grand Total | 255,740 | 272,37 | |
Qty in MT
Source: Govt of Odisha

Leave a Reply