Production of chrome ore increased by 56% in Fy16 in comparison to FY15.
In FY15, total chrome ore production in India was 2.2 MnT. Chrome ore production in India increased by 56% and stood at 3.47 MnT in FY16 majorly contributed by Tata Steel, which had produced only 0.23 MnT in FY15. In FY16, Tata Steel has produced 1.23 MnT of Chrome ore and Concentrate.
As per the new MMDR Act 2015 all merchant mining leases will expire in 2020 and all the merchant blocks will be put on auction after that. Tata Steel’s Sukinda Chrome mine has been accorded merchant status, and this has led to Tata Steel maximizing their Chrome ore resource and ramping up production.
Odisha Chrome Ore Production in FY16
| Month | TATA Steel | O.M.C. | Balasore Alloys | IMFA | FACOR | IDCOL | B.C. Mohanty | Jindal Stainless | ICCL. | Total |
| April’15 | 67,800 | 27,400 | 33,019 | – | 13,461 | 3,034 | – | 7,305 | – | 152,019 |
| May’15 | 65,927 | 83,111 | 40,031 | 40,063 | 27,517 | 19,729 | – | 5,620 | 6,020 | 288,019 |
| June’15 | 47,322 | 72,308 | 23,527 | 43,300 | 26,058 | 14,714 | – | 7,065 | 5,852 | 240,146 |
| July’15 | 59,888 | 65,711 | 17,485 | 20,029 | 2,715 | 8,133 | – | 8,730 | 4,188 | 186,878 |
| August’15 | 78,687 | 39,206 | 17,333 | 20,072 | 2,972 | 453 | – | 5,539 | 3,620 | 167,883 |
| September’15 | 58,798 | 26,389 | 27,550 | 30,001 | 4,333 | 5,539 | – | 5,275 | 3,068 | 160,953 |
| October’15 | 142,415 | 28,100 | 34,859 | 30,022 | 9,722 | 10,441 | 111 | 5,540 | 4,157 | 265,366 |
| November’15 | 180,036 | 97,696 | 44,641 | 32,002 | 5,580 | 13,356 | 6,713 | 4,936 | 5,035 | 389,995 |
| December’15 | 184,986 | 41,724 | 48,506 | 44,734 | 16,078 | 8,561 | 16,522 | 11,673 | 4,412 | 377,196 |
| January’16 | 174,600 | 88,122 | 46,732 | 18,888 | 16,400 | 16,143 | 24,768 | 12,547 | 398,199 | |
| February’16 | 81,926 | 153,706 | 57,599 | 12,774 | 17,122 | 8,286 | 26,048 | 17,460 | 374,922 | |
| March’16 | 89,584 | 233,189 | 56,770 | 19,208 | 28,740 | 9,664 | 27,024 | 8,128 | 472,307 | |
| Total | 1,231,969 | 956,662 | 448,051 | 311,092 | 170,698 | 118,054 | 101,185 | 99,818 | 36,352 | 3,473,882 |
Qty in MT
Source: Odisha Govt., SteelMint
Provisional Data

Leave a Reply