Petcoke import into India during the bygone fiscal showed a steep rise over that in the previous fiscal.
During FY16, import to the country surpassed that in FY15 by around 70%, according to SteelMint Research.
SteelMint assessed that during FY16 the quantum of import entered into the country was 9,921,050 MT against 5,834,736 MT in FY15.
Import in last two fiscal years
| Quarter | FY16 | FY15 |
| Q1 | 1,947,120 | 1,248,660 |
| Q2 | 2,631,460 | 1,733,694 |
| Q3 | 2,279,420 | 1,465,500 |
| Q4 | 3,063,050 | 1,386,882 |
| Total | 9,921,050 | 5,834,736 |
Source: SteelMint Research, Quantity in MT
The steep rise in import during the fiscal under consideration could be attributed to the drastic fall in import offers in key international regions. Import offers in key international markets, especially Saudi Arabia and USA, had fallen remarkably during FY16 on account of falling crude oil prices and oversupply.
Petcoke offers in FY16
| Month | USA Origin | Saudi Arabia Origin |
| Apr’15 | 74 | – |
| May’15 | 76 | 69 |
| Jun’15 | – | – |
| Jul’15 | 79 | – |
| Aug’15 | 77 | 60 |
| Sep’15 | 72 | 55 |
| Oct’15 | 52 | 43 |
| Nov’15 | 48 | 42 |
| Dec’15 | 48 | 42 |
| Jan’16 | 47 | 38 |
| Feb’16 | 47 | 38 |
| Mar’16 | 47 | 42 |
Price in USD/MT CFR India
Source: Importers
Clearly, low offers in international markets had prompted buyers in the country to actively procure from overseas markets, leading to surge in import volume during the fiscal. Moreover, prevalence of strong demand in the country also compounded towards the rising import.
Month-wise import during FY16
| Month | Quantity (in MT) |
| Apr’15 | 850,450 |
| May’15 | 478,800 |
| Jun’15 | 617,870 |
| Jul’15 | 862,450 |
| Aug’15 | 957,910 |
| Sep’15 | 811,100 |
| Oct’15 | 854,550 |
| Nov’15 | 793,100 |
| Dec’15 | 631,770 |
| Jan’16 | 1,071,000 |
| Feb’16 | 1,028,950 |
| Mar’16 | 963,100 |
| Total | 9,921,050 |
Source: SteelMint Research

Leave a Reply