Indian pellet export remained stable in FY16 at 0.83 MnT.
Major exporter turned out to be Essar Steel. Essar Steel, having capacity of 14 MnT pa (6 MnT at Paradip and 8 MnT at Vizag) have contributed around 75% of Indian’s total pellet exports, exported around 0.6 MnT pellets to Iran, China and UAE.
Another major exporter namely KIOCL (having current operating pellet plant of 3.5 MnT pa in Mangalore) contributed around 20% of Indian total pellet exports and exported 0.17 MnT pellets in FY16.
Meanwhile, one of the Odisha based pellet maker, Brahmani River Pellets (BRPL) has also exported one shipment of high grade pellets to China. The deal had been concluded at USD 59/MT, FoB,Paradip.
Due to dull market sentiments prevailing in Pellet industry, Indian pellet exports remained almost stable in FY16. However, inorder to boost exports, Indian government has also abolished pellet export duty from 5% to nill in FY16. This will help to gain pellet exports from India in the coming fiscal.
Pellet Exports from India in FY16
| Shipment Date | Month | Quantity | Price | Shipper | Vessel Name | Loading Port | Destination Country |
| 22-May’15 | May | 51,300 | 110 | Essar | Delnavaz | Vizag | Iran |
| 1-Jun’15 | June | 65,000 | 110 | Essar | Hamgam | Vizag | Iran |
| 4-Jun’15 | June | 50,000 | 109 | Essar | Parshad | Vizag | Iran |
| 17-Jun’15 | June | 75,000 | 72 | Essar | Vishva Vinay | Paradip | China |
| 18-Jun’15 | June | 51,500 | 109 | Essar | Bavand | Vizag | Iran |
| 25-Jun’15 | June | 51,700 | 110 | Essar | Artman | Vizag | Iran |
| 26-Jun’15 | June | 21,200 | N/A | Essar | Alvan | Vizag | Iran |
| 3-Jul’15 | July | 20,000 | N/A | Essar | Sangita | Vizag | Uae |
| 15-Aug’15 | August | 78,100 | 60 | Essar | Vishva Anand | Paradip | China |
| 26-Aug’15 | August | 75,000 | 60 | Essar | Pedhoulas Trader | Paradip | China |
| 11-Sep’15 | September | 75,000 | N/A | Essar | Vishva Vinay | Paradip | China |
| 1-Jan’16 | January | 65,500 | N/A | KIOCL | Aries | Mangalore | Iran |
| 30-Jan’16 | January | 54,000 | N/A | KIOCL | Dorado | Mangalore | China |
| 11-Feb’16 | February | 51,000 | N/A | KIOCL | Asia ZirconIi | Mangalore | China |
| 26-Mar’16 | March | 48,000 | 59 | BRPL | Dubai Sun | Paradip | China |
| Total | 832,300 |
NA: Not Available
Qty in MT
FoB Prices in USD/MT
Provisional data
Source: SteelMint Stats, Customs

Leave a Reply