Dispatches of chrome ore and chrome concentrates by Odisha miners decreased by about 29% in Dec’15 against Nov’15.
In December, Tata Steel dispatched 58,917 MT of chrome ore, which decreased by 24.7 % M-o-M. Out of the total dispatches by Tata Steel in December, only 10,554 MT was for captive consumption.
In December, OMC dispatched 31,228MT of chrome ore, which decreased by over 26% M-o-M.
Odisha Chrome Ore Dispatches in November and December
| Seller | Buyer | Dec’15 | Nov’15 | Total |
| TATA Steel Ltd. | Tata Steel | 10,554 | 12,133 | 22,688 |
| Jindal Stainless | 9,896 | – | 9,896 | |
| Nava Bharat Ventrues | 8,802 | 16,691 | 25,494 | |
| Export | 7,631 | 25,515 | 33,147 | |
| T S Alloys | 7,331 | 11,128 | 18,459 | |
| Shyam Metalics & Energy | 5,048 | – | 5,048 | |
| Visa Steel | 4,960 | – | 4,960 | |
| Aarti Steels | 1,903 | 4,565 | 6,468 | |
| Tirumala Balaji Alloys | 1,173 | 5,142 | 6,315 | |
| Ferro Alloys Corporation | 961 | 2,580 | 3,541 | |
| Shyam Ferro Alloys | 462 | – | 462 | |
| Trl Krosaki Refractories | 195 | 148 | 343 | |
| Kaliga Ferro Ispat | – | 427 | 427 | |
| Total | 58,917 | 78,330 | 137,247 | |
| O.M.C. Ltd. | Visa Steel | 11,916 | 12,906 | 24,822 |
| Jindal Stainless | 9,615 | 15,948 | 25,563 | |
| Rohit Ferro tech | 4,896 | 3,695 | 8,591 | |
| Shyam Metalics & Energy | 1,960 | 5,351 | 7,311 | |
| Ferro Alloys Corporation | 1,428 | 2,042 | 3,470 | |
| Indotan Chemicals | 297 | – | 297 | |
| Alchrome Chemical Industries | 296 | 96 | 393 | |
| Kaliga Ferro Ispat | 283 | 302 | 585 | |
| Madhuchandra Techno Chemicals | 196 | – | 196 | |
| Geesons Chemicals | 195 | – | 195 | |
| Aries Minerals Private | 94 | – | 94 | |
| Konark Chrome Chemicals | 50 | 199 | 249 | |
| Rahaman Industries | – | 196 | 196 | |
| Total Solutions | – | 399 | 399 | |
| Supreme Chemical Agencies | – | 98 | 98 | |
| Shree Monolithics | – | 200 | 200 | |
| Khemka Refractories | – | 94 | 94 | |
| Madhuchandra Techno Chem | – | 181 | 181 | |
| Ganapati Complex | – | 197 | 197 | |
| Prime Chemical Agencies | – | 99 | 99 | |
| Sidico Industrial Complex | – | 190 | 190 | |
| Total | 31,228 | 42,193 | 73,421 | |
| IMFA Ltd. | IMFA Ltd. | 29,540 | 31,021 | 60,561 |
| Balasore Alloys | Balasore Alloy | 19,189 | 22,858 | 42,047 |
| FACOR Ltd. | FACOR | 10,220 | 13,261 | 23,482 |
| IDC of Orissa | Anand Exports | 4,582 | 4,287 | 8,869 |
| IDCOL Ferochrome & Alloys | 3,917 | 2,869 | 6,786 | |
| Total | 8,498 | 7,156 | 15,654 | |
| Jindal Stainless | Jindal Stainless | 8,260 | 8,113 | 16,373 |
| B.C. Mohanty and Sons | Visa Steel | 2,994 | – | 2,994 |
| Rohit Ferro tech | 387 | – | 387 | |
| Total | 3,381 | – | 3,381 | |
| M.L. Mines | Misirlal Mines | – | 31,222 | 31,222 |
| KL Resources | – | 4,997 | 4,997 | |
| Total | – | 36,219 | 36,219 | |
| Grand Total | 169,234 | 239,150 | 408,384 |
Qty in MT
Source: Govt of Odisha

Leave a Reply