India Bar and Rod Production at 22.3 MnT during Apr-Nov’15

As per Steel Ministry’s data report, India’s bar and rod production during Apr-Nov’15 stood at 22.3 MnT compared to 20.1 MnT for same period last year. Primary producers reported a growth of 16% and secondary producers of 8%.

SAIL reported production of bar and rod fell by 61% in Nov’15 compared to last month. Similarly, Tata Steel’s production also fell by 9%. However, RINL and JSW’s production increased in the same period. Industry sources are doubting about the authenticity of data as SAIL and JSPL’s data doesn’t look upto the mark.

As per data, secondary steel producers share in overall production of bar and Rod fell by 3% this year (Apr-Nov’15) and stood at 67%, which was earlier at 70%.

India bar and rod production during Apr-Nov’15

 Month  SAIL  RINL TSL  JSPL   JSWL  Total ISP   M-o-M   Mini & other
producers 
M-o-M   Total   M-o-M 
 Apr’15 1,45,000 1,93,000 2,38,000 71,000 1,86,000 8,33,000   17,63,000   25,96,000  
 May’15 1,79,000 2,00,000 2,65,000 70,000 2,15,000 9,29,000 12% 22,26,000 26% 31,55,000 22%
 Jun’15 1,77,000 1,90,000 2,53,000 70,000 1,99,000 8,89,000 -4% 20,00,000 -10% 28,89,000 -8%
 Jul’15 1,77,000 1,97,000 2,42,000 70,000 1,92,000 8,78,000 -1% 17,63,000 -12% 26,41,000 -9%
 Aug’15 1,55,000 2,06,000 2,56,000 70,000 1,59,000 8,46,000 -4% 17,80,000 1% 26,26,000 -1%
 Sept’15 1,60,000 2,01,000 2,44,000 70,000 1,73,000 8,48,000 0% 18,21,000 2% 26,69,000 2%
 Oct’15 3,55,000 2,14,000 2,73,000 70,000 1,78,000 10,90,000 29% 19,84,000 9% 30,74,000 15%
 Nov’15 1,37,000 2,33,000 2,49,000 70,000 1,98,000 8,87,000 -19% 17,56,000 -11% 26,43,000 -14%
 Total (Apr-Nov’15) 14,85,000 16,34,000 20,20,000 5,61,000 15,00,000 72,00,000 16%* 1,50,93,000 8%*    2,22,93,000 11%* 
 Total (Apr-Nov’14) 11,04,000 15,10,000 18,85,000 5,26,000 11,56,000 61,81,000      13,958,000      2,01,39,000  

* Compared to Year-on-Year (Y-O-Y)
QTY in MT

Source: JPC – SteelMinistry


Comments

Leave a Reply

Your email address will not be published. Required fields are marked *