There was no downward traversal in the bulk freight rates as demand for cargo ships had remained strong.
In a remarkable development recently, Chinese steel mills have started to lower iron ore imports as the Chinese government had decided to lower steel production in the country towards the later part of this year to rationalize demand and supply, and also to curb pollution levels.
However, imports of iron ore lumps in China have continued to remain robust, keeping the demand for cargo vessels strong.
The Baltic Dry Index has maintained its rising trend. The index has been rising due to the prevalence of strong demand for cargo vessels. On 22Sep’17, the index was recorded at 1,502 points, up from the 1,385 points, recorded on 15Sep’17.
The following are the prevailing freight rates in terms of cargo types and routes:
| SUPRAMAX | ||||||
| LOAD PORT | COUNTRY | DISCHARGE PORT | COUNTRY | FREIGHT (in USD/MT) | ||
| CURRENT | MONTH-AGO | CHANGE | ||||
| Taboneo | Indonesia | Vizag | India | 10.06 | 8.28 | Up |
| Taboneo | Navlakhi | 11.85 | 9.74 | Up | ||
| Taboneo | Fangcheng | China | 9.56 | 7.94 | Up | |
| Taboneo | Rizhao | 10.36 | 8.63 | Up | ||
| Richards Bay | South Africa | Mundra | India | 13.89 | 11.41 | Up |
| Richards Bay | Paradip | 14 | 11.29 | Up | ||
| Hay Point | Australia | Huangpu(12.3m) | China | 14.83 | 12.26 | Up |
| Hay Point | Vizag | India | 18.96 | 15.36 | Up | |
| New Port News | USA | Vizag | 35.18 | 28.66 | Up | |
| Houston | Vizag | 33.02 | 26.86 | Up | ||
| Goa | India | Qingdao | China | 12.03 | 9.79 | Up |
| Paradip | Qingdao | 9.6 | 8.2 | Up | ||
| Bunati | Indonesia | Campha (12.3) | Vietnam | 11.27 | 8.83 | Up |
| Richards Bay | South Africa | Campha (12.3) | 21.04 | 17.17 | Up | |
| Hay Point | Australia | Campha (12.3) | 18.46 | 15.25 | Up | |
| Gladstone | Campha (12.3) | 18.83 | 15.53 | Up | ||
| Port Kembla | Campha (12.3) | 21.24 | 17.53 | Up | ||
| Teluk Rubiah | Malaysia | Campha (12.3) | 10.67 | 8.69 | Up | |
| Vostochy (12.2M) | Russia | Paradip | India | 13.34 | 10.17 | Up |
| Vostochy (12.2M) | Krishnapatnam | 13.06 | 10.12 | Up | ||
| Vostochy (12.2M) | Hazira | 16.12 | 12.42 | Up | ||
| Vostochy (12.2M) | Jaigarh (13m) | 14.18 | 10.98 | Up | ||
| Vanino | Paradip | 12.83 | 10.14 | Up | ||
| Vanino | Krishnapatnam | 12.3 | 9.82 | Up | ||
| Vanino | Hazira | 15.14 | 11.99 | Up | ||
| Vanino | Jaigarh (13m) | 13.35 | 10.66 | Up | ||
| Vanino | Tuticorin (12.8M) | 12.36 | 9.78 | Up | ||
| Nakhodka (9.35M) | Paradip | 18.39 | 13.94 | Up | ||
| Nakhodka (9.35M) | Krishnapatnam | 17.77 | 13.74 | Up | ||
| Nakhodka (9.35M) | Hazira | 23.53 | 17.94 | Up | ||
| Nakhodka (9.35M) | Jaigarh (13m) | 20.63 | 15.82 | Up | ||
| Richards Bay | South Africa | ECI | 16.01 | 13.04 | Up | |
| Richards Bay | ECI | 17.76 | 14.4 | Up | ||
| PANAMAX | ||||||
| LOAD PORT | COUNTRY | DISCHARGE PORT | COUNTRY | FREIGHT(in USD/MT) | ||
| CURRENT | MONTH-AGO | CHANGE | ||||
| Richards Bay | South Africa | Jaigad(14m) | India | 13.21 | 11.78 | Up |
| Richards Bay | Mundra | 12.62 | 11.71 | Up | ||
| Richards Bay | Dhamra | 13.4 | 12.43 | Up | ||
| Richards Bay | Krishnapattam | 12.82 | 11.89 | Up | ||
| Richards Bay | Fangcheng | China | 15.39 | 13.83 | Up | |
| Richards Bay | Rizhao | 15.81 | 14.23 | Up | ||
| NPLCT | Indonesia | Dhamra | India | 8.62 | 7.63 | Up |
| NPLCT | Gangavaram | 8.88 | 7.88 | Up | ||
| NPLCT | Mundra | 9 | 7.78 | Up | ||
| NPLCT | Jaigad | 9.35 | 8.16 | Up | ||
| Hay Point | Australia | Vizag | 14.5 | 12.6 | Up | |
| New Castle | Fangcheng | China | 13.7 | 11.97 | Up | |
| New Castle | Rizhao | 14.14 | 12.38 | Up | ||
| New Port News | USA | Vizag | India | 31.66 | 27.85 | Up |
| Tanjung Bara CT | Indonesia | Fangcheng | China | 7.14 | 6.37 | Up |
| Tanjung Bara CT | Rizhao | 7.58 | 6.79 | Up | ||
| New Orleans | Mexico | Dhamra | India | 30.93 | 29.14 | Up |
| New Orleans | Mundra | 32.29 | 30.37 | Up | ||
| New Orleans | Rizhao | China | 36.59 | 34.36 | Up | |
| CAPESIZE | ||||||
| LOAD PORT | COUNTRY | DISCHARGE PORT | COUNTRY | FREIGHT (in USD/MT) | ||
| CURRENT | MONTH-AGO | CHANGE | ||||
| Puerto Bolivar | Columbia | Dhamra | India | 21.02 | 21.35 | Up |
| Puerto Bolivar | Mundra | 19.32 | 19.65 | Up | ||
| DBCT | Australia | Gangavaram | 11.07 | 10.54 | Up | |
| DBCT | Mundra | 10.73 | 10.15 | Up | ||
| Richards Bay | South Africa | Gangavaram | 11.51 | 9.92 | Up | |
| Richards Bay | Mundra | 10.11 | 8.6 | Up | ||
| Puerto Bolivar | Columbia | Fangcheng | China | 19.9 | 20.18 | Up |
| Puerto Bolivar | Qingdao | 20.88 | 20.95 | Up | ||
| Richards Bay | South Africa | Fangcheng | 12.35 | 10.66 | Up | |
| Richards Bay | Qingdao | 12.52 | 10.8 | Up | ||
| New Castle | Australia | Qingdao | 10.2 | 9.38 | Up | |
| New Castle | Fangcheng | 10.72 | 9.85 | Up | ||
| Baltimore | USA | Mundra | India | 24.25 | 22.8 | Up |
| Norfolk | Gangavaram | 25.61 | 24.16 | Up | ||
| TBCT | Indonesia | Qingdao | India | 6.47 | 5.61 | Up |
| TBCT | Fangcheng | 6.03 | 5.25 | Up | ||
| TBCT | Mundra | India | 7.62 | 6.7 | Up | |
| TBCT | Gangavaram | 7.38 | 6.59 | Up | ||
Source: BULK MARINE

Leave a Reply