Coking Coal exports from Australia dipped by 4.3% in July’17 as compared with the exports in Jun’16, an analysis on the export data obtained from vessel line-ups by CoalMint shows.
In July’17, Coking Coal exports from Australia were at 18.15 MnT, marginally down from the exports of 18.98 MnT in Jun’16.
The dip in the exports could be attributed to the supply issues prevailed in Australia during the month under review. A labor strike at the Oaky Creek Coking Coal Mine, owned by Glencore, hampered supplies. And temporary suspension of the Appin Coking Coal Mine at Illawarra, owned by South32, due to high gas concentration inside the mine, lowered the total Coking Coal export volume.
A export destination wise break-up of the export data during July’17 shows that the coal exports to the major export countries were lower than that in the previous month.
| Quantity in MnT | |||
| DESTINATION | July’17 | Jun’17 | Change(%) |
| China | 4.74 | 5.38 | -11.90 |
| Japan | 3.59 | 3.63 | -1.10 |
| India | 2.83 | 3.01 | -5.98 |
| Argentina | 0.05 | 0 | NA |
| Brazil | 0.38 | 0.24 | 58.33 |
| Cambodia | 0.00 | 0.14 | -100.00 |
| Chile | 0.05 | 0.19 | -73.68 |
| Denmark | 0.00 | 0.08 | -100.00 |
| Egypt | 0.00 | 0.13 | -100.00 |
| Europe | 0.92 | 1.26 | -26.98 |
| France | 0.00 | 0 | NA |
| Hong Kong | 0.09 | 0.4 | -77.50 |
| Indonesia | 0.23 | 0.41 | -43.90 |
| Italy | 0.00 | 0 | NA |
| North Korea | 0.00 | 0 | NA |
| South Korea | 1.86 | 1.65 | 12.73 |
| Malaysia | 0.14 | 0.07 | 100.00 |
| Netherlands | 0.24 | 0.17 | 41.18 |
| Phillipines | 0.16 | NA | |
| Russia | 0.11 | 0.08 | 37.50 |
| Spain | 0.38 | 0 | NA |
| South Africa | 0.21 | 0.05 | 320.00 |
| Sweden | 0.08 | 0.08 | 0.00 |
| Taiwan | 0.86 | 0.7 | 22.86 |
| Thailand | 0.14 | 0.16 | -12.50 |
| UK | 0.00 | 0 | NA |
| USA | 0.05 | NA | |
| Vietnam | 0.31 | 0.13 | 138.46 |
| Others | 0.74 | 1.02 | -27.45 |
| TOTAL | 18.16 | 18.98 | -4.32 |
Source: CoalMint Research
While, the Gladstone port terminal handled the highest volume of export traffic during the month; DBCT, Hay Point and Brisbane followed sequentially.
| Quantity in MnT | |||
| PORT | July’17 | Jun’17 | Change(%) |
| Abbot Point | 2.53 | 2.14 | 18.22 |
| Brisbane | 0.82 | 0.36 | 127.78 |
| DBCT | 5.07 | 6.46 | -21.52 |
| Gladstone | 5.4 | 6.18 | -12.62 |
| Hay Point | 4.34 | 3.84 | 13.02 |
| TOTAL | 18.16 | 18.98 | -4.32 |
Source: CoalMint Research
Given the robust demand in China and India, Coking Coal exports from Australia are expected to remain at highs.

Leave a Reply