More than a half of the coal offered in the auction remained unsold.
Singareni Collieries Company Ltd (SCCL) had conducted e-auction for sales of coal on 28 and 29 Jun’17. The auction received poor response from the buyers as only 27% of the total offered quantity of coal was sold during the process.
SCCL had offered a total quantity of 402500 MT coal via Rail and Road mode of Auctions in Jun’17, of which 109316 MT was allotted during the auctions. Moreover, about 40% of the total allotted quantity was sold at their base price.
Coal offered from Dorli mine (15000 MT), MNG KCHP line, Manuguru region (10000 MT), RKP CHP, Mandamarri region (81000 MT), Khairguda mine (15000 MT) and RCHP, Kothagudem region ( 5000 MT) did not received any bid in the auctions.
In the Rail mode of E-auctions held on 28 Jun’17, 81000 MT coal was offered for sale through 20 rakes of rail wagon (each rake carrying 4050 MT coal).However, not a single bid was received for this Rail auction.
While, In the Rail auction held on 29 Jun’17, all the offered coal quantity of 40500 MT(10X 4050 MT) was sold.
| Auction Date | Mode | Offered Quantity | Allotted Quantity | % Sold |
| 28.06.17 | Road | 96000 | 27846 | 29% |
| Rail | 81000 | – | – | |
| 29.06.17 | Road | 185000 | 40970 | 22% |
| Rail | 40500 | 40500 | 100% | |
| Total | 402500 | 109316 | 27% |
Source: SCCL
Quantity in MT
Major Coal receivers:
Dhariwal Infrastructure received the highest amount of coal from the auctions. The company acquired 8 rakes (32400 MT) coal through Rail mode of auction for its thermal power plant in Maharashtra.
Other major coal receivers in the auctions were Orient Cement, Caliber Mercantile, Kamal Pershad Coal Depot and UltraTech Cement.
| Coal Receivers | Reserve Price | Bid Price | Quantity |
| Dhariwal Infrastructure | 32400 | ||
| Godavari Khani | |||
| G13-CRR | 1520 | 1880 | 32400 |
| Orient Cement Ltd | 9996 | ||
| Mandamarri | |||
| G8-ROM | 3120 | 3120 | 9996 |
| Caliber Mercantile | 8100 | ||
| Godavari Khani | |||
| G13-CRR | 1520 | 1900 | 8100 |
| Kamal Pershad Coal Depot | 3060 | ||
| Manuguru | |||
| G9-CRR | 3080 | 3080 | 255 |
| Srirampur | |||
| G8-ROM | 3120 | 3120 | 255 |
| Yellandu | 2550 | ||
| G13-CRR | 1520 | 1520 | 510 |
| G15-RND | 2780 | 2780 | 2040 |
| Ultra Tech Cement | 2958 | ||
| Bellampalli | |||
| G13-ROM | 1440 | 1450 | 2958 |
| Vamsi Logistics | 2703 | ||
| Bellampalli | |||
| G11-CRR | 4720 | 4720 | 510 |
| Bhoopalpalli | |||
| G11-RND | 5280 | 5280 | 510 |
| Godavari Khani | |||
| G11-CRR | 4720 | 4960 | 765 |
| Yellandu | 918 | ||
| G13-CRR | 3040 | 3040 | 765 |
| G15-RND | 1390 | 1390 | 153 |
Source: SCCL
Quantity in MT
Price in INR/MT
The E-auction for the month of Jul’17 is scheduled on 26 Jul’17, in which 332000 MT of coal is offered.

Leave a Reply