Indian government in a historic moment has rolled out a new tax reform. With a motive of eliminating cascading of taxes, Indian government introduced GST (Goods & Services tax) which aims at ‘one tax one nation’. The tax has come into effect from 01 Jul’17.
Under GST, new key steel making raw material (like iron ore, pellets, coke) have GST rate of 5%. Earlier pellets were subjected to Excise Duty of 12.5% and VAT/CST accordingly.
GST rate on semi-finished steel goods (sponge iron, ingot, billet) has been fixed at 18%.
However other finished steel products (bars, rods, hot rolled & cold rolled coils) will have new GST rate of 18% which were earlier subject to Excise duty of 12.5% and VAT/CST accordingly.
GST tax rate of steel products
| HSN Code | Finished Goods & By Prod. | GST Rate (in %) |
| 26 | Iron ore Fines | 5 |
| 26011210 | Iron ore Pellets | 5 |
| 2701 | Coke/Coke Fines | 5 |
| 27011920 | Coal/Coal Fines | 5 |
| 72 | Steel Scrap | 18 |
| 7201 | Pig Iron | 18 |
| 7202 | Ferro Alloys (SM & FM & FC) | 18 |
| 72023000 | Ferro Alloy (SM& FM & FC) | 18 |
| 72031000 | Sponge Iron | 18 |
| 7204 | Waste & Scrap | 18 |
| 7204 | Mill Scale | 18 |
| 7204 | (By Product/WP) | 18 |
| 7206 | Steel Ingot | 18 |
| 72071190 | Steel Billets | 18 |
| 7213 | MS Bar | 18 |
| 7215 | TMT Bar | 18 |
| 7217 | HB Wire | 18 |
| 72171040 | HB Wire | 18 |

Leave a Reply