SCCL coal auction in the month of Apr’17 showed better results than the auction held in the previous month.
SCCL had conducted E-auction for the sales of 370000 MT coal on 27th and 28th Apr’17. Of the total quantity being offered, delivery of 80000 MT coal was to be done through Rail mode and the remaining quantity through Road mode.
E-Auction showed better results compared with the previous term as about 61% of the total offered quantity was sold. While in the previous auction held in Mar’17, only half of the offered quantity was sold.
Moreover, only Khairgura Opencast mine and Dorli mine did not receive bids for the sale of coal, while all other coal mine received bids for the sales.
However,the auction did not provide higher bid price this term as deals for about half of the total sold quantities (111784 MT) were concluded at their base price. Only 20% of the sold quantities yield bids in the range of INR 110-240/MT.
| Auction Date | Mode | Offered Quantity | Quantity Sold | % Sold |
| 27/04/2017 | Road | 108000 | 51255 | 47% |
| Rail | 40000 | 40000 | 100% | |
| 28/04/2017 | Road | 182000 | 125035 | 69% |
| Rail | 40000 | 8000 | 20% | |
| Total | 370000 | 224290 | 61% |
Source: SCCL Report
Quantities in MT
Major Coal Receiver in Apr’17 Auctions:
Nava Bharat Energy procured the majority of the coal in the auctions. The company acquired 54876 MT coal of G7, G15 and G15 grade specification.
National Aluminium Company(NALCO) acquired all the 10 rakes of G11 grade coal in the auction held on 27 Apr’17. One rake of coal carried 4000 MT coal in the rail mode of E-auction.
SuryaDev Alloys and Power, Caliber Mercantile and Shri Girija Alloy and Power were among the other major coal receivers in the auction.
| Receiver | Reserve Price | Bid Price | Quantity |
| Nava Bharat Energy | 54876 | ||
| Kothagudem | 16677 | ||
| G13-CRR | 4560 | 4780 | 13617 |
| G7-RND | 3830 | 4030 | 3060 |
| Manuguru | 17000 | ||
| G13-CRR | 1520 | 1520 | 9996 |
| G-7 CRR | 3440 | 3440 | 7004 |
| Yellandu | 21199 | ||
| G15-RND | 1390 | 1410 | 21199 |
| NALCO | 40000 | ||
| Mandamarri | 40000 | ||
| G11-CRR | 2360 | 2360 | 40000 |
| Suryadev Alloys and Power | 9996 | ||
| Yellandu | 9996 | ||
| G17-CRR | 660 | 660 | 9996 |
| Caliber Mercantile | 8000 | ||
| Godavari Khani | 8000 | ||
| G13-CRR | 1520 | 1520 | 8000 |
| Shri Girija Alloy and power | 4012 | ||
| Kothagudem | 4012 | ||
| G7-RND | 3830 | 4030 | 4012 |
| Others | 103904 | ||
| Total | 224290 |
Source: SCCL Report
Quantities in MT
Prices in INR/MT

Leave a Reply