The bar and rod imports have seen a substantial fall in Feb’17 with 30% M-o-M as compared to Jan’17 and with 59% fall Y-o-Y as compared to the Feb’16.
The total imports for bar and rod stands at 0.90 MnT from Apr’16-Feb’17. From Apr’15-Feb’16 the total imports were registered at 1.65 MnT which is 0.79 MnT higher than the current fiscal year.
On analyzing import of total finished steel is 6.59 MnT in the first 11 months of fiscal year 2016-17 declined by 38.5% over the year-ago period.
The imports were declining continuously because of the various protective measures the Steel Ministry is taking in order to protect the Indian Steel Industries by implementing the Anti Dumping Duty, Minimum Import Prices (which is removed from 4th Feb’17) and other long and short term measures.
Indian Bar and Rod Import Till Feb 17
| Month | Alloy BAR AND ROD(CH-7228) |
Non Alloy – BAR AND ROD(CH-7214) |
Non Alloy – BAR AND ROD-Coil(CH-7213) |
Other Non Alloy -BAR AND ROD (CH-7215) |
WIRE of alloy Steel (ch-7227) |
WIRE of Non alloy Steel (CH-7217) |
Grand Total | M-o-M Change |
| Apr’16 | 41,300 | 18,300 | 2,300 | 3,000 | 29,300 | 13,300 | 107,500 | |
| May’16 | 40,300 | 22,000 | 2,200 | 2,200 | 20,600 | 24,600 | 111,900 | 4% |
| June’16 | 21,000 | 6,600 | 3,100 | 1,900 | 12,300 | 38,900 | 83,800 | -25% |
| July’16 | 20,800 | 13,900 | 1,500 | 700 | 12,000 | 5,000 | 53,900 | -36% |
| Aug’16 | 30,500 | 7,100 | 1,900 | 1,500 | 28,600 | 13,500 | 83,100 | 54% |
| Sep’16 | 36,400 | 28,500 | 3,700 | 2,000 | 29,600 | 15,400 | 115,600 | 39% |
| Oct’16 | 31,900 | 17,500 | 1,400 | 1,700 | 8,000 | 12,500 | 73,000 | -37% |
| Nov’16 | 21,600 | 11,700 | 3,300 | 1,300 | 4,700 | 11,900 | 54,500 | -25% |
| Dec’16 | 21,000 | 17,200 | 4,150 | 1,800 | 10,650 | 13,550 | 68,350 | 25% |
| Jan’17 | 27,650 | 19,350 | 7,500 | 4,300 | 13,300 | 12,950 | 85,050 | 24% |
| Feb’17 | 16,336 | 17,160 | 2,455 | 4,116 | 7,708 | 11,472 | 59,248 | -30% |
| Apr’16-Feb’17 | 308,786 | 179,310 | 33,505 | 24,516 | 176,759 | 173,072 | 895,948 |
Fig in MT
Provisional data
Source: SteelMint Stats

Leave a Reply