India: Large Producer’s Output of Bar & Rod Fell by 14%- Steel Ministry

The production by the integrated steel plant (large producers) fell by 14.1% in Feb’17 and stood at 0.95 MnT against 1.11MnT during Jan’17.

However, the production by the medium and small scale producers increased by 2% to 2.54 MnT in the same duration.

Considering, the total bar and rod production it fell by 4% to 3 MnT in Feb’17 as compared to 3.11MnT in Jan’17.

On Y-o-Y basis, the large producers increased their production by 5.2% to 10.47MnT in FY17 (till feb’17). Similarly, a sharp hike is seen in medium and small scale producers by 13.6% to 31.909MnT in FY17.

According to the medium and small scale rebar manufacturers, the current production is also not meeting the demand and the manufacturers are not being able to dispatch the commodity.

Production graph
Source: JPC – Steel Ministry

India’s steel exports grew 150% y-o-y to 0.75 MnT in Feb’17, while steel imports declined 46% y-o-y to 0.49 MnT. Total consumption of finished steel grew by 3.4% y-o-y to 76.22 MnT during April’16-Feb’17.

Month  SAIL  RINL  TSL  JSPL  JSWL  Total ISP  M-o-M  Mini & other
 producers 
M-o-M  Total 
Production 
Apr’16 1,89,000 1,82,000 2,41,000 74,000 2,26,000 9,12,000 -13.60% 18,40,000 32.00% 27,52,000
May’16 1,90,000 2,41,000 2,66,000 69,000 2,33,000 9,99,000 9.50% 21,10,000 14.70% 31,09,000
June’16 1,83,000 2,45,000 2,47,000 40,000 2,20,000 9,35,000 -6.40% 19,90,000 -5.70% 29,25,000
July’16 2,02,000 2,16,000 2,49,000 45,000 2,28,000 9,40,000 0.50% 17,27,000 -13.20% 26,67,000
Aug’16 1,89,000 2,40,000 2,62,000 56,000 1,89,000 9,36,000 -0.40% 19,17,000 11.00% 28,53,000
Sep’16 1,92,000 1,89,000 2,63,000 46,000 1,62,000 8,52,000 -9.00% 19,75,000 3.00% 28,27,000
Oct’16 2,12,000 2,83,000 2,59,000 36,000 2,06,000 9,96,000 16.90% 19,88,000 0.70% 29,84,000
Nov’16 1,90,000 2,68,000 2,55,000 76,000 1,39,000 9,28,000 -6.80% 18,59,000 -6.50% 27,87,000
Dec’16 1,82,000 2,77,000 2,67,000 17,000 1,66,000 9,09,000 -2.00% 19,86,000 6.80% 28,95,000
Jan’17 2,31,000 2,85,000 2,81,000 1,01,000 2,13,000 11,11,000 22.20% 20,00,000 0.70% 31,11,000
Feb’17 2,22,000 2,53,000 2,52,000 54,000 1,73,000 9,54,000 -14.10% 20,45,000 2.30% 29,99,000
Total(Apr-Feb’17)* 21,82,000 26,79,000 28,42,000 6,14,000 21,55,000 1,04,72,000 2,14,37,000 3,19,09,000
Total(Apr- Feb’16)* 19,40,000 23,12,000 28,17,000 7,71,000 21,14,000 99,54,000 5.20% 1,88,75,000 13.57% 2,88,29,000

* Compared to Year-on-Year (Y-o-Y)
Quantity in MT
Source: JPC – Steel Ministry


Comments

Leave a Reply

Your email address will not be published. Required fields are marked *