INDIAN IRON ORE EXPORTS (Million Tonnes)
| 2010-11 | 2011-12 | Change % | |
| April | 12.04 | 8.21 | -31.81 |
| May | 11.48 | 9.33 | -18.73 |
| June | 4.95 | 4.12 | -16.77 |
| July | 4.58 | 3.62 | -20.96 |
| August | 4.69 | 2.61 | -44.35 |
| September | 3.34 | 2.88 | -13.77 |
| October | 6.32 | 4.55 | -28.01 |
| November | 8.3 | 4.66 | -43.86 |
| December | 10.42 | 6 | -42.42 |
| January | 10.56 | 5.51 | -47.82 |
| February | 10.58 | 4.22 | -60.11 |
| Total | 87.26 | 55.71 | -36.09 |

Leave a Reply