Coal India Limited (CIL) saw its coal sales in Jan’17 remaining almost flat at 51.36 MnT in comparison with that in Dec’16. However, the sales in the first month of 2017 were higher by 6.2% against that in Jan’16, at 48.32 MnT.
CIL also saw its sales marginally drifting upwards by 1.2% to 443.14 MnT in the Apr’16-Jan’17 period against the sales in the Apr’15-Jan’16 period, during which it had clocked 437.61 MnT of sales.
SUBSIDIARY-WISE COAL SALES IN JAN’17
| Quantity in MnT | ||
| CIL Subsidiary | Apr-Jan’16 Sales | Apr-Jan’17 Sales |
| ECL | 30.84 | 35.09 |
| BCCL | 29.71 | 28.9 |
| CCL | 49.21 | 48.53 |
| NCL | 64.6 | 68.32 |
| WCL | 35.22 | 31.24 |
| SECL | 113.01 | 112.2 |
| MCL | 114.74 | 118.22 |
| NEC | 0.28 | 0.64 |
| CIL Total | 437.61 | 443.14 |
Source: CIL
On the production side, CIL’s coal output in Jan’17 was at 56 MnT, surpassing the production, at 52.86 MnT, in Jan’16 by 5.9%.
CIL’s production in the Apr’16-Jan’17 period also grew moderately by 1.7% to 433.77 MnT from 426.3 MnT in the same period of the previous fiscal.
SUBSIDIARY-WISE PRODUCTION IN JAN’17
| Quantity in MnT | ||
| CIL Subsidiary | Dec’16 Production | Jan’17 Production |
| ECL | 4.65 | 3.45 |
| BCCL | 3.27 | 3.64 |
| CCL | 6.72 | 7.33 |
| NCL | 8.56 | 8.39 |
| WCL | 4.79 | 5.01 |
| SECL | 13.73 | 14.14 |
| MCL | 12.41 | 13.96 |
| NEC | 0.073 | 0.082 |
| CIL Total | 54.203 | 56.002 |
Source: CIL



Leave a Reply