As per the Steel Ministry monthly reported data, India’s total bar and rod production during Apr- Nov’16 stood at 22.90 MnT compared to 22.29 same period last year. It means production was up by 3%.
The large steel producers like RINL, Tata Steel, SAIL, JSPL, JSW Steel has reported an increase in production by 4% to 7.5 MnT during Apr- Nov’16 while mini/ others producers registered a marginal increase of about 2% to 15.4 MnT in the same duration.
India’s bar and rod production during Jan-Nov’16
| Month | SAIL | RINL | TSL | JSPL | JSWL | Total ISP | M-o-M | Mini & other producers | M-o-M | Total Production |
| Apr’16 | 1,89,000 | 1,82,000 | 2,41,000 | 74,000 | 2,26,000 | 9,12,000 | 18,40,000 | 27,52,000 | ||
| May’16 | 1,90,000 | 2,41,000 | 2,66,000 | 69,000 | 2,33,000 | 9,99,000 | +9.5% | 21,10,000 | +14.7% | 31,09,000 |
| June’16 | 1,83,000 | 2,45,000 | 2,47,000 | 40,000 | 2,20,000 | 9,35,000 | -6.4% | 19,90,000 | -5.7% | 29,25,000 |
| July’16 | 2,02,000 | 2,16,000 | 2,49,000 | 45,000 | 2,28,000 | 9,40,000 | +0.5% | 17,27,000 | -13.2% | 26,67,000 |
| Aug’16 | 1,89,000 | 2,40,000 | 2,62,000 | 56,000 | 1,89,000 | 9,36,000 | -0.4% | 19,17,000 | +11% | 28,53,000 |
| Sep’16 | 1,92,000 | 1,89,000 | 2,63,000 | 46,000 | 1,62,000 | 8,52,000 | -9% | 19,75,000 | +3% | 28,27,000 |
| Oct’16 | 2,12,000 | 2,83,000 | 2,59,000 | 36,000 | 2,06,000 | 9,96,000 | +16.9% | 19,88,000 | +0.7% | 28,27,000 |
| Nov’16 | 1,90,000 | 2,68,000 | 2,55,000 | 76,000 | 1,39,000 | 9,28,000 | -6.8% | 18,59,000 | -6.5% | 29,84,000 |
| Total(Apr-Nov’16)* | 15,47,000 | 18,64,000 | 20,42,000 | 4,42,000 | 16,03,000 | 74,98,000 | 1,54,06,000 | 2,29,04,000 | ||
| Total(Apr- Nov’15)* | 14,86,000 | 16,34,000 | 20,20,000 | 5,61,000 | 15,00,000 | 72,01,000 | +4.10% | 1,50,93,000 | +2.1% | 2,22,94,000 |
* Compared to Year-on-Year (Y-o-Y)
Quantity in MT
Source: JPC – Steel Ministry, SteelMint Research

Leave a Reply