In Oct’16 India’s HRC, CRC and Plate imports at Kandla and Mundra ports have registered a hike of 14% against imports in the month of Sep’16.
India imported about 15,975 MT of HRC (against 10,034 tonnes in Sep’16), 2,918 tonnes of CRC (against 6,320 tonnes in Sep’16) and 22,054 tonnes of Plates (against 19,450 tonnes in Sep’16) at Kandla & Mundra port.
This month-on-month rise in flat products import signals the subsequent impact of various trade restrictions such as safeguard duty and anti-dumping duty .
In Oct’16 highest HRC importer at Kandla port was Indian Steel Corporation which imported 4,883 MT of HR coils from Japan and the same company imported 3,080 MT at Mundra Port from Korea.
In case of CRC, Posco India Delhi Processing Steel Ltd imported highest quantity, 1,283MT from Korea. Whereas, in case of plates, Welspun India imported a total of 22,054 MT from Korea and France at Mundra port.
HRC imports at Kandla & Mundra ports in Oct’16
| Importing Company | Port name | Exporting country | HS Code | Qty in MTS |
| Bhushan Steel | Kandla | Japan | 72083830 | 186.72 |
| 72083830 | 655.42 | |||
| 72083830 | 107.33 | |||
| 72083830 | 466.71 | |||
| 72083830 | 277.84 | |||
| 72083830 | 338.75 | |||
| Indian Steel Corporation | Kandla | Japan | 72083840 | 150.03 |
| 72083840 | 190.38 | |||
| 72083840 | 154.65 | |||
| 72083840 | 103.97 | |||
| 72083840 | 219.46 | |||
| 72083840 | 212.24 | |||
| 72083740 | 97.11 | |||
| 72083940 | 1022.65 | |||
| 72083740 | 101.5 | |||
| 72083940 | 657.22 | |||
| 72083940 | 167.64 | |||
| 72083840 | 278.88 | |||
| 72083840 | 202 | |||
| 72083740 | 209.27 | |||
| 72083740 | 194.51 | |||
| 72083740 | 203.01 | |||
| 72083940 | 199.9 | |||
| 72083940 | 148.14 | |||
| 72083940 | 370.29 | |||
| Maurya Udyog Ltd | Kandla | Korea | 72089000 | 1650 |
| 72089000 | 299.36 | |||
| 72089000 | 582.57 | |||
| 72089000 | 150.06 | |||
| 72089000 | 151.3 | |||
| Rajasthan Prime Steel Processing Pvt.Ltd | Kandla | Japan | 72082730 | 20.41 |
| 72082730 | 21.16 | |||
| 72082730 | 14.2 | |||
| 72082730 | 6.04 | |||
| 72082730 | 7.42 | |||
| 72082730 | 13.75 | |||
| 72082730 | 21.44 | |||
| 72082630 | 22.72 | |||
| Indian Steel Corporation | Mundra | Korea | 72083990 | 1009.47 |
| 72083990 | 520.31 | |||
| 72083990 | 23.27 | |||
| 72083990 | 1018.24 | |||
| 72083990 | 206.72 | |||
| 72083990 | 203.04 | |||
| 72083990 | 99.76 | |||
| Maruti Suzuki Ltd | Mundra | Japan | 72082790 | 26.8 |
| 72082790 | 131.86 | |||
| Welspun Corp.Ltd | Mundra | Korea/France | 72083690 | 378.68 |
| 72083790 | 2480.37 | |||
| Total | 15975 |
Source: SteelMint Research
Link to CRC & plates imports at Kandla & Mundra ports in Oct’16

Leave a Reply