e Coal Ministry has allocated 83 coal mines, under the provisions of the Coal Mines (Special Provisions) Act 2015, for specific end-uses. 31 out of the 83 coal mines were allocated through auctions, in which sectors, such as cement, steel and captive power plants were categorized as the Non Regulated Sector. In the auctions, 22 coal mines were sold to the Non Regulated Sector and rest of the mines to the power sector.
The summary is portrayed in the following table.
| S.No. | Specified End Use | Name of Coal Mine / Block | Successful Bidder | Schedule | Mining Operations Commenced/Mine Opening Permission Granted |
| 1 | Non -Regulated Sector | Belgaon | Sunflag Iron and Steel Company Limited | II | Yes (7) |
| 2 | Bicharpur | UltraTech Cement Limited | |||
| 3 | Chotia | Bharat Aluminium Company Ltd. | |||
| 4 | Gare Palma IV‐4 | Hindalco Industries Limited | |||
| 5 | Gare Palma IV‐5 | Hindalco Industries Limited | |||
| 6 | Mandla North | Jaiprakash Associates Limited | |||
| 7 | SialGhoghri | Reliance Cement Company Pvt. Ltd. | |||
| 8 | Gare Palma IV‐7 | Monnet Ispat& Energy Limited | No | ||
| 9 | Kathautia | Hindalco Industries Limited | |||
| 10 | MarkiMangli III | B.S. Ispat Limited | |||
| 11 | MarkiMangli-I | TopworthUrja and Metals Ltd | |||
| 12 | Ardhagram | OCL Iron & Steel Limited | |||
| 13 | Mandla‐South | Jaypee Cement Corporation Limited | III | Yes(1) | |
| 14-15 | Brinda and Sasai | USHA MARTIN Limited | No | ||
| 16 | Dumri | Hindalco Industries Limited | |||
| 17 | Gare‐Palma Sector‐IV/8 | Ambuja Cements Limited | |||
| 18 | Lohari | AraanyaMines Private Limited | |||
| 19 | Majra | Jaypee Cement Corporation Limited | |||
| 20 | Meral | Trimula Industries Limited | |||
| 21 | Moitra | JSW Steel Limited | |||
| 22 | Nerad Malegaon | Indrajit Power Private Limited | |||
| 23 | Amelia North | Jaiprakash Power Ventures Limited | II | Yes(3) | |
| 24 | Power | Sarisatolli | CESC Limited | ||
| 25 | Talabira‐I | GMR Chhattisgarh Energy Limited | |||
| 26 | Tokisud North | ESSAR Power MP Limited | No | ||
| 27 | Trans Damodar | The Durgapur Projects Limited | |||
| 28 | Ganeshpur | GMR Chhattisgarh Energy Limited | III | ||
| 29 | Jitpur | Adani Power Limited | |||
| 30 | Mandakini | Mandakini Exploration and Mining Limited | |||
| 31 | Utkal ‐ C | Monnet Power Company Ltd |
The minister also said that rest of the Schedule II coal mines were in the process of starting mining operations after appointment of mining operators, and obtaining the statutory clearances.
He further said,”Since commencement of mining operations, 9.56 MnT(provisional) of coal have been produced from these coal mines subsequent to allocation under the said Act.”

Leave a Reply