Two bulk scrap vessels arrived at Indian port out of 11 scrap vessels which were booked in September and October’16 by Indian importers.
According to data maintained by SteelMint, two bulk scrap vessels reported at Kandla port (India west coast) carrying total 85,000 MT of scrap from USA and Netherland for which bookings were made in late September at an average price of USD 240-250/MT CFR India.
Around eleven bulk vessels have been booked by Indian importers during September and October 2016.
In 2016 (till 21st Nov) total 24 bulk vessel had been discharged at Indian ports, carrying a total tonnage of 640,000 MT scrap Bulk scrap import have gone up by 5% Y-o-Y from 610,000 MT in 2015.
Scrap demand is supported by rising coking coal price in international market, which has gone up sharply from 94/MT in July’16 to current 302/MT FOB Australia.
Bulk Vessel Booking by Indian Steel Mills in CY 2016
| Berth Date | Vessel Name | Quantity | Discharge Port | Origin | Buyers | Grade |
| 8 Jan 16 | Puget Sound | 22,800 | Kandla | USA | MTC/ASR/Electrotherm /Varsana |
SH SCRAP |
| 15 Jan 16 | Dl Pansy | 42,000 | Kandla | USA | Hariana Group | SH SCRAP |
| 12 Feb 16 | Tasman Sea | 26,400 | Kandla | USA | ASR/Galant/Varsana /Neelkant) |
SH SCRAP |
| 2 Mar 16 | Elliott Bay | 26,250 | Kandla | USA | ASR | SH SCRAP |
| 2 Mar 16 | Harmony Sw | 10,500 | Chennai | Australia | MTC | SH SCRAP |
| 7 Mar 16 | Aurora Bulker | 30,500 | Kandla | USA | Adani/Mono Steel | SH SCRAP |
| 21 Mar 16 | Postojna | 35,200 | Kandla | Netherland | Varsana/Galantata/ Electrtherm/Neelakanth |
SH SCRAP |
| 23 Mar 16 | Tai Shan | 10,150 | Chennai | Japan | MTC | SH SCRAP |
| 23 Mar 16 | Sea Star | 44,000 | Chennai | South Africa | MTC | SH SCRAP |
| 24 Mar 16 | Victoria Harbour | 19,300 | Chennai | USA | MTC | SH SCRAP |
| 28 Mar 16 | Venture Sw | 9,500 | Chennai | Japan | Kamachi | SH SCRAP |
| 8 Apr 16 | Team Hope | 31,000 | Kandla | USA | ASR/ Mono Steel / Gallant |
SH SCRAP |
| 14 Apr 16 | Cape Moreton | 27,500 | Chennai | USA | Kamachi | HMS/SH |
| 19 Apr 16 | Golden Gemini | 40,500 | Chennai | South Africa | Surya Dev | SH Scrap |
| 14 Apr 16 | Stove Campbell | 35,000 | Kandla | USA | MTC | SH Scrap |
| 19 Apr 16 | Fortune Epoch | 2,000 | Chennai | Japan | N/A | SH Scrap |
| 10 May 16 | Yuan Hang | 6,500 | Kandla | China | N/A | SH Scrap |
| 18 May 16 | Loch Melfort | 20,900 | Kandla | USA | Varsana | HMS |
| Loch Melfort | 9,000 | Kandla | USA | Electrotherm | SH Scrap | |
| 9 Jun 16 | Sentosa Bulker | 15,130 | Chennai | USA | Kamachi | HMS |
| 9 Jun 16 | Sentosa Bulker | 10,000 | Chennai | USA | Kamachi | SH SCRAP |
| 18 Jun 16 | Calima | 32,800 | Vizag | USA | MTC | Steel Scrap |
| 1 Jul 16 | Poavosa Wisdom | 19,800 | Kandla | Japan | N/A | Steel Scrap |
| 8 Jul 16 | Sunrise Bright | 27,500 | Chennai | USA | MTC | SH SCRAP |
| 19 Nov 16 | Merlin | 44,000 | Kandla | USA | N/A | – |
| 21 Nov 16 | Christine B | 41,100 | Kandla | Netherland | N/A | – |
| Total | 639,330 |
Quantity in MT
Source: SteelMint Stats; Provisional data

Leave a Reply