Bangladesh Raw Material and Steel Imports Surged in FY’17(Jul –Oct’16)

According to data with SteelMint, major import shipments to Bangladesh recorded for raw material (Scrap, Pig Iron, HBI) and steel( Steel Coil & Steel Billet) upsurged with upcoming additional steel making capacities in FY17.

In FY17( Jul-Oct’16) country raw material import rose above 100% in contrast to same period in FY16. Major uptrend are seen in Scrap and HBI Import which is 0.25 MnT and 0.16 MnT respectively.

In Oct’16 Bulk shipment of 93’470 MT Steel Coil (down by 16% M-o-M) and 66,600 MT Steel billet ( up by 150% M-o-M) recorded at Chittagong port.

Bangladesh Raw Material and Steel Imports

Bangladesh Monthly Import In FY16
MONTH Coal STEEL COIL SCRAP  STEEL BILLET  HBI  PIG IRON  MILL SCALE(E)
JUL15  146,400  60,800  27,300  NIL  NIL  NIL  NIL
AUG15  257,700  161,300  10,000  20,000  NIL  NIL  4,000
SEP15  443,900  87,400  NIL  55,350  NIL  NIL  NIL
OCT15  374,500  26,300  NIL  29,900  NIL  17,900  5,000
NOV15  440,050  66,150  76,200  81,600  NIL  NIL  NIL
DEC15  356,000  133,050  15,760  187,100  NIL  25,000  NIL
JAN16  243,750  57,400  36,000  66,150  30,000  NIL  NIL
FEB16  293,850  57,850  53,150  155,250  93,500  NIL  NIL
MAR16  318,050  69,850  38,400  179,230  NIL  24,000  NIL
APR16  122,100  102,050  60,000  NIL  80,800  44,200  NIL
MAY16  85,100  18,500  60,600  28,600  NIL  3,200  NIL
JUN16  NIL  96,000  91,600  189,000  NIL  NIL  4,800
TOTAL  3,081,400   936,650   469,010   992,180   204,300   114,300   13,800 
Bangladesh Monthly Import In FY17
JUL16  NIL  100,900  45,650  115,850  14,550  NIL  20,000
AUG16  102,150  90,520  61,550  NIL  46,700  20,000  NIL
SEP16  100,300  111,250  54,200  27,000  50,000  33,750  NIL
OCT16  184,800  93,470  85,500  66,600  50,000  NIL  30,000
Total  387,250   396,140   246,900   209,450   161,250   53,750   50,000 

Qty in MT
Provisional data
Source: SteelMint Stats, Custom
Note:-  E: Export


Comments

Leave a Reply

Your email address will not be published. Required fields are marked *