India’s bar and rod production by leading producers rose by merely 0.5%. While, mini & others producers’ production fell by about 13% in Jul’16 against Jun’16, as per Steel Ministry.
As per the Steel Ministry monthly reported data, India’s total bar and rod production in Jul’16 stood at about 2.67 MnT compared to 2.92 MnT in Jun’16. Production fell by 9% M-o-M.
Comparing on Y-o-Y basis, total production of bar and rod inched up by 1%.
If we analyze, the leading steel producers like SAIL, RINL,Tata Steel, JSW Steel and JSPL reported a marginal increase of about 0.5% to 0.94 MnT in Jul’16 compared to previous month. While, mini & others producers registered a fall of about 13% to 17.27 MnT in the same duration.
On a cumulative basis during Apr-July’16, India’s bar and rod production by all leading steel producers increased by around 7.3% compared to corresponding period in the previous year. While, mini & others producers reduced by about 14% in the same period.
India’s bar and rod production during Jan-Jul’16
| Month | SAIL | RINL | TSL | JSPL | JSWL | Total ISP | M-o-M | Mini & other producers | M-o-M | Total Production |
| Jan’16 | 2,10,000 | 2,15,000 | 2,83,000 | 70,000 | 2,29,000 | 10,07,000 | 19,56,000 | 29,63,000 | ||
| Feb’16 | 2,01,000 | 2,17,000 | 2,59,000 | 70,000 | 2,08,000 | 9,55,000 | -5.20% | 18,09,000 | -7.50% | 27,64,000 |
| Mar’16 | 2,10,000 | 2,46,000 | 2,80,000 | 70,000 | 2,50,000 | 10,56,000 | +10.60% | 13,94,000 | -22.90% | 24,50,000 |
| Apr’16 | 1,89,000 | 1,82,000 | 2,41,000 | 74,000 | 2,26,000 | 9,12,000 | -13.60% | 18,40,000 | +32.00% | 27,52,000 |
| May’16 | 1,90,000 | 2,41,000 | 2,66,000 | 69,000 | 2,33,000 | 9,99,000 | +9.50% | 21,10,000 | +14.70% | 31,09,000 |
| June’16 | 1,83,000 | 2,45,000 | 2,47,000 | 40,000 | 2,20,000 | 9,35,000 | -6.40% | 19,90,000 | -5.70% | 29,25,000 |
| July’16 | 2,02,000 | 2,16,000 | 2,49,000 | 45,000 | 2,28,000 | 9,40,000 | +0.50% | 17,27,000 | -13.20% | 26,67,000 |
| Total(Apr- July’16)* | 7,64,000 | 8,84,000 | 10,03,000 | 2,28,000 | 9,07,000 | 37,86,000 | 59,40,000 | 97,26,000 | ||
| Total(Apr- July’15)* | 6,77,000 | 7,80,000 | 9,98,000 | 2,81,000 | 7,92,000 | 35,28,000 | 7.30% | 77,52,000 | -23.40% | 1,12,80,000 |
* Compared to Year-on-Year (Y-o-Y)
Quantity in MT
Source: JPC – Steel Ministry, SteelMint Research

Leave a Reply