In Jul’16, India’s HRC, CRC and Plates imports at Kandla-Mundra port have registered a fall of 44% against imports in previous month of Jun’16.
India imported about 38,008 tonnes of HRC (was 52,528 tonnes in Jun’16), 12,250 tonnes of CRC (was 8,345 tonnes in Jun’16) and 16,673 tonnes of Plates (was 59,394 tonnes in Jun’16) at Kandla & Mundra port.
The drastic fall in flat products imports indicates the subsequent impact of MIP imposition.
In Jul’16, highest HRC importer at Kandla-Mundra port was Indian Steel Corporation which imported 9,645 MT of HR coils from Iran at Kandla port.
In case of CRC, Maruti Suzuki Ltd imported highest quantity, 9,862 MT from Japan and Korea. However, the imports are made at a rate above fixed MIP of USD 560/MT.
Whereas, in case of plates, Jindal Saw Ltd booked highest quantity of plates, 16,485 MT from China at Kandla port.
HRC Imports at Kandla-Mundra Port
| Importing Company | Port name | Exporting country | HS Code | Qty in MTS |
| Indian Steel Corporation | Kandla | Iran | 72083940 | 9,645 |
| Bhushan Steel Ltd | Kandla | Japan | 72083830 | 7,720 |
| Surya Global Steel Tubes Ltd | Kandla | Japan | 72083790 | 3,581 |
| 72083890 | 925 | |||
| 72083990 | 3,028 | |||
| Meneta Automotive Components Pvt Ltd | Mundra | China | 72253090 | 4,682 |
| Ratnamani Metals & Tubes Pvt Ltd | Kandla | China | 72253090 | 3,373 |
| Jindal Saw Ltd | Mundra | Korea | 72083690 | 2,180 |
| Mauria Udyog Ltd | Kandla | Korea | 72089000 | 1,577 |
| Mundra | Korea | 72089000 | 961 | |
| POSCO India Steel Processing Centre | Mundra | Korea | 72028790 | 133 |
| Maruti Suzuki India Ltd | Mundra | Japan | 72082690 | 104 |
| Rajasthan Prime Steel Processing Centre | Kandla | Japan | 72082630 | 99 |
| Total | 38,008 |
Source: Customs Data
CRC Imports at Kandla-Mundra Port
| Importing Company | Port name | Exporting country | HS Code | Qty in MTS |
| Maruti Suzuki India Ltd | Mundra | Japan | 72091790 | 223 |
| 72255010 | 3,933 | |||
| Kandla | Korea | 72255010 | 2,278 | |
| Kandla | Korea | 72091790 | 3,428 | |
| POSCO-India Delhi Steel Processing Pvt Ltd | Mundra | Korea | 72091690 | 1,094 |
| 72091790 | 552 | |||
| 72091890 | 746 | |||
| 72255010 | 132 | |||
| POSCO-India Ahemdabad Steel Processing Centre | Mundra | Korea | 72091790 | 92 |
| Rajasthan Prime Steel Processing Centre | Kandla | Japan | 72091620 | 42 |
| Total | 12,250 |
Source: Customs Data
Plates CRC Imports at Kandla-Mundra Port
| Importing Company | Port name | Exporting country | HS Code | Qty in MTS |
| Jindal Saw Ltd | Kandla | China | 72254019 | 16,485 |
| Wellspun Corp Ltd | Kandla | China | 72254019 | 188 |
| Total | 16,673 |
Source: Customs Data

Leave a Reply