Dispatches of chrome ore and chrome concentrates by Odisha miners decreased by a mere 2.7% in Jul’16 against Jun’16.
In Jul’16, Tata Steel dispatched 92,687 MT of chrome ore, which has increased by 8.4% M-o-M. Out of the total dispatches by Tata Steel in Jul’16, only 9,598 MT was for captive consumption.
In Jul’16, OMC dispatched 78,216 MT of chrome ore, which increased by over 33.2% M-o-M.
Chrome Ore Dispatches in Jun’16 & Jul’16
| Seller | Buyer | Jul’16 | Jun’16 |
| TATA Steel | Jindal Stainless | 12,868 | 21,759 |
| Nava Bharat Ventures | 12,409 | 23,208 | |
| Tata Steel | 9,598 | 8,722 | |
| T S Alloys | 8,333 | 1,299 | |
| Aarti Steels | 7,643 | 8,911 | |
| Shyam Metalics & Energy | 7,032 | 6,315 | |
| Tirumala Balaji Alloys | 5,835 | 5,781 | |
| TRL Krosaki Refractories | – | 395 | |
| Export – Paradeep Port | 28,969 | 9,082 | |
| Total | 92,687 | 85,472 | |
| O.M.C. | Visa Steel | 22,771 | 22,560 |
| Jindal Stainless | 20,626 | 22,570 | |
| Rohit Ferro Tech | 14,580 | 8,801 | |
| Shyam Metalics & Energy | 9,496 | 260 | |
| FACOR | 4,597 | 1,986 | |
| IDCOL Ferochrome & Alloys | 2,014 | – | |
| Kalinga Ferro Ispat | 1,279 | 427 | |
| Pee ELL Alloys | 993 | – | |
| SIDICO Industrial Complex | 803 | 710 | |
| Grids Steel & Alloys | 287 | – | |
| Konark Chrome Chemicals | 280 | – | |
| Nilachakra Industrial Minerals | 196 | 300 | |
| Ashiyana Chemicals | 195 | – | |
| Madhuchandra Techno Chemical | 100 | – | |
| Asma Chemical | – | 20 | |
| Steel Authority Of India | – | 130 | |
| Ganapati Complex | – | 198 | |
| Alchrome Chemical Industries | – | 200 | |
| Total Solutions | – | 200 | |
| Sarvesh Refractories | – | 99 | |
| Rahaman Industries | – | 200 | |
| Nifty Chemicals | – | 20 | |
| Total | 78,216 | 58,677 | |
| IMFA | IMFA | 39,853 | 39,533 |
| Balasore Alloys | Balasore Alloys | 23,438 | 23,997 |
| B.C. Mohanty and Sons | Rohit Ferro Tech | 1,276 | 2,815 |
| Shyam Ferro Alloys | 1,052 | 4,475 | |
| BRG Iron & Steel | 992 | 701 | |
| Anand Exports | 570 | 1,598 | |
| Pradhan Industries | 566 | 649 | |
| FACOR | – | 1,987 | |
| KL Resources | – | 756 | |
| Total | 4,455 | 12,982 | |
| Jindal Stainless | Jindal Stainless | 3,650 | 11,019 |
| FACOR | FACOR | 3,402 | 12,400 |
| IDC of Orissa | IDCOL Ferochrome & Alloys | 1,900 | 3,376 |
| Shyam Ferro Alloys | 1,207 | 5,166 | |
| BRG Iron & Steel | – | 3,117 | |
| Total | 3,108 | 11,659 | |
| Grand Total | 248,810 | 255,740 | |
Source: Govt of Odisha
Qty in MT

Leave a Reply